![]() |
Northeast Regional Conservation CommitteeHigh Speed Rail Task Force |
|
| Miles |
Station |
Code |
|---|---|---|
| 0 | Philadephia PA - 30th St. Sta. | PHL |
| 8 | Ardmore PA | ARD |
| 19 | Paoli PA | PAO |
| 26 | Exton PA | EXT |
| 32 | Downington PA | DOW |
| 38 | Coatsville PA | COT |
| 42 | Parkesburg PA | PAR |
| 68 | Lancaster PA | LNC |
| 80 | Mount Joy PA | MJY |
| 94 | Middletown PA | MID |
| 104 | Harrisburg PA | HAR |
| 165 | Lewistown PA | LEW |
| 202 | Huntington PA | HGT |
| 222 | Tyrone PA | TYR |
| 236 | Altoona PA | ALT |
| 275 | Johnstown PA | JST |
| 312 | Latrobe PA | LAB |
| 322 | Greensburg PA | GNB |
| 353 | Pittsburgh PA | PGH |
Dark face indicates likely High Speed Service
Light face indicates likely Medium Speed Service only
Derived from:
Amtrak Keystone Corridor Timetable 4-29-2002
Current Timetable
(Adobe
Acrobat Reader required - will open a new window):
Amtrak Keystone Service
(Medium Speed)
Rail
Renaissance By Paula Wolf
Jan 5, 2003, 00:00 Lancaster Sunday
News
Updated on January 05, 2003 by Kenyon F. Karl <Kenyon_Karl@mail.com>.