Sierra Club California's tax exemption status - 501(c)(4) - allows us to make endorsements for candidates and ballot measures.
Below you will find our positions on state ballot measures and endorsed candidates for the state legislature. Please check back here for frequent updates.
Assembly Endorsements:
| Result | District | Candidate | Represented County | Chapter |
| TBD | AD 02 | Chris Rogers | Humboldt, Mendocino, Sonoma | Redwood |
| TBD | AD 17 | Matt Haney | San Francisco | SF Bay |
| TBD | AD 19 | Catherine Stefani | San Francisco, San Mateo | SF Bay |
| TBD | AD 21 | Diane Papan | San Mateo | Loma Prieta |
| TBD | AD 23 | Marc Berman | San Mateo and Santa Clara | Loma Prieta |
| TBD | AD 25 | Ash Kalra | San Jose and Santa Clara | Loma Prieta |
| TBD | AD 26 | Patrick Ahrens | Santa Clary | Loma Prieta |
| TBD | AD 28 | Gail Pellerin | Santa Cruz and Santa Clara | Loma Prieta & Ventana |
| TBD | AD 30 | Dawn Addis | Monterey, San Luis Obispo, Santa Cruz | Santa Lucia |
| TBD | AD 36 | Oscar Ortiz | Imperial County | San Gorgonio |
| TBD | AD 37 | Gregg Hart | Santa Barbara | Santa Barbara-Ventura |
| TBD | AD 38 | Steve Bennett | Ventura | Santa Barbara-Ventura |
| TBD | AD 39 | Juan Carrillo | Los Angeles, San Bernardino | Angeles |
| TBD | AD 40 | Pilar Schiavo | Los Angeles | Angeles |
| TBD | AD 41 | John Harabedian | Los Angeles, San Bernardino | Angeles |
| TBD | AD 42 | Deborah Klein-Lopez | Los Angeles | Angeles |
| TBD | AD 43 | Celeste Rodriguez | Los Angeles | Angeles |
| TBD | AD 44 | Nick Schultz | Los Angeles | Angeles |
| TBD | AD 52 | Jessica Caloza | Los Angeles | Angeles |
| TBD | AD 54 | Mark Gonzalez | Los Angeles | Angeles |
| TBD | AD 55 | Isaac Bryan | Los Angeles | Angeles |
| TBD | AD 58 | Clarissa Cervantes | Riverside, San Bernardino | San Gorgonio |
| TBD | AD 77 | Tasha Boerner | San Diego | San Diego |
Senate Endorsements:
| Result | District | Candidate | Represented County | Chapter |
| TBD | SD 2 | Damon Connolly | SF Bay | Redwood and SF |
| TBD | SD 20 | Carolyn Menjivar | Los Angeles | Angeles |
| TBD | SD 26 | Sara Hernandez | Los Angeles | Angeles |
| TBD | SD 38 | Catherine Blakespear | San Diego, Orange County | San Diego |
Statewide Endorsements:
| Result | Office | Candidate | Chapter |
| TBD | Attorney General | Rob Bonta | Sierra Club California |
| TBD | State Controller | Malia Cohen | Sierra Club California |
| TBD | Secretary of State | Shirley Weber | Sierra Club California |
| TBD | Insurance Commissioner | Ben Allen | Sierra Club California |
| TBD | State Treasurer | Eleni Kounalakis | Sierra Club California |
Board of Equalization:
| Result | Office | Candidate | Chapter |
| TBD | District 2 | Sally Lieber | Sierra Club California |
Paid for by Sierra Club Political Committee, www.sierraclub.org, and not authorized by any candidate or candidate's committee.