
Sierra Club Endorsements
Endorsement decisions are made by our Political Committee, which conducts questionnaires and screenings, and by the chapter Executive Committee.
2026 Endorsements
| CITY OR DISTRICT | Candidate | Office |
|---|---|---|
Federal | ||
| Minnesota | Peggy Flanagan | U.S. Senate |
| 2 | Matt Little | U.S. Representative |
| 4 | Betty McCollum | U.S. Representative |
| 5 | Ilhan Omar | U.S. Representative |
Minnesota Senate | ||
| 8 | Jen McEwen | Senate |
| 24 | Simon Glaser | Senate |
| 25 | Liz Boldon | Senate |
| 32 | Chris Ford | Senate |
| 33 | Nat Smith | Senate |
| 35 | Angela Nelson | Senate |
| 39 | Mary Kunesh | Senate |
| 40 | John Marty | Senate |
| 43 | Mike Freiberg | Senate |
| 44 | Sam Rosemark | Senate |
| 45 | Ann Johnson Stewart | Senate |
| 46 | Lynette Dumalag | Senate |
| 47 | Amanda Hemmingsen Jaeger | Senate |
| 48 | Dan Kessler | Senate |
| 49 | Krish Subrahmanian | Senate |
| 51 | Simon Trautmann Cordova | Senate |
| 52 | Liz Reyer | Senate |
| 53 | Paul Cumings | Senate |
| 55 | Lindsey Port | Senate |
| 56 | Erin Maye Quade | Senate |
| 59 | Bobby Joe Champion | Senate |
| 60 | Doron Clark | Senate |
| 61 | Scott Dibble | Senate |
| 62 | Omar Fateh | Senate |
| 63 | Zaynab Mohamed | Senate |
| 64 | Erin Murphy | Senate |
| 65 | Robyn Gulley | Senate |
| 67 | Foung Hawj | Senate |
Minnesota House | ||
| 4A | Erika Yoney | House |
| 8B | Alicia 'Liish' Kozlowski | House |
| 14A | Abdi Daisane | House |
| 14B | Zach Dorholt | House |
| 18A | Leah Hanson | House |
| 24B | Tina Liebling | House |
| 25B | Andy Smith | House |
| 26A | Dan Wilson | House |
| 32B | Matt Norris | House |
| 33B | Josiah Hill | House |
| 34B | Xp Lee | House |
| 35A | Zack Stephenson | House |
| 35B | Kari Rehrauer | House |
| 36B | Brion Curran | House |
| 37B | Kristin Bahner | House |
| 38A | Huldah Momanyi-Hiltsley | House |
| 38B | Samantha Sencer-Mura | House |
| 39A | Aaron Klemz | House |
| 40B | Aisha Elmquist | House |
| 42A | Ned Carroll | House |
| 43B | Jess Lewis | House |
| 44A | Peter Fischer | House |
| 44B | Leon Lillie | House |
| 45A | Tracy Breazeale | House |
| 45B | Patty Acomb | House |
| 46A | Larry Kraft | House |
| 46B | Cheryl Youakim | House |
| 47A | Shelley Buck | House |
| 47B | Steven Schroer | House |
| 48B | Lucy Rehm | House |
| 49A | Alex Falconer | House |
| 50A | Julie Greene | House |
| 50B | Steve Elkins | House |
| 51A | Michael Howard | House |
| 51B | Nathan Coulter | House |
| 52A | Christos Jensen | House |
| 52B | Bianca Virnig | House |
| 53A | Mary Frances Clardy | House |
| 53B | Rick Hansen | House |
| 54A | Brad Tabke | House |
| 55A | Jessica Hanson | House |
| 55B | Hunter Cantrell | House |
| 56A | Robert Bierman | House |
| 57B | Brian Cohn | House |
| 58A | Kristi Pursell | House |
| 59A | Fue Lee | House |
| 59B | Esther Agbaje | House |
| 60A | Sydney Jordan | House |
| 60B | Mohamud Noor | House |
| 61A | Katie Jones | House |
| 61B | Jamie Long | House |
| 62A | Aisha Gomez | House |
| 62B | Anquam Mahamoud | House |
| 63B | Emma Greenman | House |
| 64B | Dave Pinto | House |
| 66A | Leigh Finke | House |
| 66B | Athena Hollins | House |
| 67A | Liz Lee | House |
| 67B | Jay Xiong | House |
This is an independent expenditure prepared and paid for by North Star Chapter Sierra Club PAC, 2300 Myrtle Ave Suite 260, St Paul, MN 55114. It is not coordinated with or approved by any candidate nor is any candidate responsible for it.