Cool Schools 2014 Full Ranking

August 8, 2014

Cool Schools Home | Slideshow: The Top 10 | The Complete Ranking | Scoring Key | Methodology | FAQ

   School Total Co-Curricular Energy Investments Food Innovation Academics/ Research Planning Purchasing Transit Waste Water
Rank Possible score: 1000.00 84.00 249.00 75.00 51.00 40.00 76.00 70.00 39.00 116.00 105.00 95.00
1 University of California, Irvine 813.51 77.00 202.71 20.00 35.41 40.00 59.75 70.00 25.17 98.25 103.13 82.09
2 American University 804.25 81.90 209.00 35.00 36.74 40.00 65.60 70.00 31.32 85.91 77.05 71.72
3 Dickinson College 803.44 77.00 197.53 75.00 39.00 36.67 62.46 70.00 22.54 76.53 65.45 81.26
4 Loyola University Chicago 798.97 77.00 200.50 35.00 37.42 40.00 62.42 70.00 26.19 91.48 96.77 62.19
5 Lewis & Clark College 759.18 68.25 164.03 55.00 47.84 40.00 41.19 70.00 29.97 86.46 93.84 62.60
6 Stanford University 750.13 77.00 144.13 35.00 39.42 40.00 54.78 70.00 31.85 95.58 85.52 76.86
7 University of South Florida 747.14 83.30 171.44 75.00 31.16 40.00 64.27 70.00 19.90 65.36 71.71 55.00
8 Green Mountain College 746.86 77.00 162.68 75.00 38.77 40.00 60.57 70.00 16.08 68.93 80.85 56.97
9 University of Connecticut 743.05 84.00 136.59 55.00 36.41 40.00 54.51 70.00 26.86 73.58 85.24 80.85
10 Georgia Institute of Technology 740.93 83.30 144.68 60.00 39.63 40.00 67.76 70.00 24.80 94.38 61.38 55.00
11 Colorado State University 737.86 77.00 136.02 75.00 36.44 40.00 70.94 70.00 29.05 77.55 70.86 55.00
12 George Washington University 733.44 77.00 188.91 20.00 33.04 40.00 51.45 70.00 23.92 85.11 76.25 67.77
13 University of Maryland, College Park 730.94 84.00 143.16 40.00 33.65 36.67 58.84 70.00 23.30 78.19 83.71 79.42
14 University of San Diego 729.64 75.60 172.17 35.00 36.26 40.00 59.92 70.00 19.02 74.84 83.49 63.34
15 University of North Carolina at Chapel Hill 729.14 77.00 183.77 15.00 33.48 40.00 52.18 70.00 23.16 83.68 72.49 78.37
16 Cornell University 729.07 84.00 125.93 40.00 40.47 40.00 52.84 70.00 23.23 84.32 86.96 81.31
17 University of California, San Diego 727.27 84.00 117.86 40.00 34.79 40.00 40.48 70.00 13.56 92.76 102.07 91.75
18 Middlebury College 726.83 84.00 146.78 55.00 35.84 40.00 49.86 70.00 20.31 50.55 96.49 78.00
19 Harvard University 725.12 77.00 123.94 55.00 38.37 40.00 42.13 70.00 29.52 77.76 86.65 84.75
20 Chatham University 721.18 82.60 151.00 40.00 41.53 40.00 61.11 70.00 12.41 53.33 74.21 95.00
21 University of Wisconsin–Oshkosh 720.81 77.00 179.88 75.00 37.32 6.67 49.60 45.00 17.82 69.83 92.44 70.26
22 Appalachian State University 719.06 75.60 158.69 35.00 33.32 26.67 66.63 70.00 30.32 64.47 75.28 83.08
23 Duke University 717.12 81.90 167.96 55.00 34.16 30.00 50.38 70.00 25.78 65.34 57.19 79.42
24 University of California, Santa Barbara 716.55 77.00 142.82 20.00 38.37 40.00 46.51 70.00 23.02 80.25 98.88 79.70
25 Oberlin College 716.27 70.00 192.77 15.00 36.26 40.00 35.01 70.00 25.20 71.88 73.82 86.33
26 Arizona State University 716.00 84.00 150.38 55.00 33.32 40.00 46.48 70.00 25.60 85.26 85.97 40.00
27 University of Minnesota, Twin Cities 711.20 67.20 131.24 75.00 35.00 40.00 49.73 70.00 4.83 78.29 78.74 81.16
28 Yale University 708.33 70.00 167.61 75.00 33.38 26.67 43.86 45.00 22.85 85.92 64.95 73.10
29 University of New Hampshire 705.83 77.00 171.24 40.00 35.84 10.00 54.58 70.00 32.13 66.00 98.04 51.00
30 Warren Wilson College 705.76 77.00 177.53 0.00 42.16 40.00 34.38 70.00 32.45 69.76 91.42 71.06
31 University of Illinois, Urbana-Champaign 704.26 76.30 155.93 35.00 22.68 40.00 61.76 70.00 13.88 74.28 68.40 86.03
32 University of Minnesota, Morris 703.22 75.60 147.71 75.00 37.32 40.00 50.52 70.00 10.74 77.95 62.99 55.39
33 University of California, Berkeley 699.06 60.90 134.53 40.00 39.69 40.00 43.60 70.00 22.64 81.34 85.85 80.50
34 Portland State University 697.09 77.00 151.93 0.00 39.42 40.00 51.04 70.00 20.61 86.78 72.61 87.69
35 University of Washington, Seattle 695.56 77.00 114.22 40.00 42.16 40.00 53.35 70.00 36.60 83.45 75.92 62.87
36 University of California, Santa Cruz 692.10 75.60 142.33 40.00 35.42 10.00 40.43 70.00 29.66 79.97 99.56 69.12
37 Colgate University 691.64 70.00 171.24 0.00 35.12 40.00 36.93 70.00 21.02 80.35 84.85 82.12
38 University of Colorado Boulder 690.04 70.00 170.26 75.00 33.38  0.00 48.54 70.00 16.76 58.66 61.89 82.31
39 California State University, Chico 686.19 70.00 161.07 15.00 33.11 40.00 61.75 45.00 29.97 67.05 94.77 68.48
40 University of Pennsylvania 684.73 84.00 147.83 35.00 38.89 40.00 29.80 70.00 19.84 49.67 82.69 87.00
41 Oregon State University 684.38 77.00 130.01 75.00 34.66 20.00 56.36 70.00 29.27 73.54 78.53 40.00
42 University of Vermont 676.16 81.90 153.84 55.00 35.44 40.00 41.15 20.00 11.28 68.46 85.85 83.25
43 Furman University 672.93 65.45 165.94 40.00 32.04 20.00 53.34 70.00 23.61 33.89 91.94 76.70
44 California State Polytechnic University, Pomona 671.53 69.30 152.78 40.00 43.63 40.00 51.78 45.00 8.79 54.03 97.49 68.73
45 California State University, Channel Islands 669.46 71.75 159.00 20.00 35.21 40.00 60.88 56.67 21.16 75.22 57.26 72.31
46 Loyola Marymount University 667.30 69.30 124.70 55.00 46.43 40.00 29.27 70.00 19.33 64.84 72.35 76.07
47 Emory University 665.53 84.00 123.41 20.00 36.39 0.00 41.07 70.00 20.97 90.25 94.08 85.36
48 Pennsylvania State University 664.27 75.25 142.68 0.00 34.83 40.00 45.39 70.00 22.52 76.22 77.20 80.18
49 Santa Clara University 664.13 70.00 155.76 20.00 33.21 40.00 48.56 70.00 24.11 81.02 74.47 47.00
50 University of Massachusetts Amherst 663.51 75.60 160.15 0.00 32.47 0.00 53.19 63.33 28.53 74.38 80.87 95.00
51 University of California, Merced 662.82 73.50 163.93 40.00 33.11 40.00 42.68 63.33 30.45 65.35 74.47 36.00
52 University of Wisconsin–Milwaukee 662.82 68.60 142.22 55.00 33.99 40.00 39.26 45.00 24.60 76.50 82.65 55.00
53 Washington University in St. Louis 662.54 81.20 154.61 35.00 34.79 40.00 52.45 45.00 26.69 60.25 77.54 55.00
54 Pomona College 660.94 77.00 140.64 15.00 37.03 0.00 48.92 70.00 21.65 95.41 90.92 64.36
55 University of California, Davis 660.24 84.00 102.85 20.00 36.05 40.00 47.80 45.00 29.02 88.74 89.67 77.10
56 Evergreen State College 657.16 61.60 174.89 55.00 37.04 30.00 16.47 70.00 11.83 65.02 66.99 68.32
57 Bard College 653.88 83.30 115.23 35.00 34.37 30.00 56.55 70.00 16.01 59.72 73.70 80.00
58 Grand Valley State University 653.69 77.00 125.59 40.00 29.01 10.00 42.61 70.00 19.56 72.48 89.71 77.73
59 Wellesley College 649.31 67.90 144.23 35.00 35.42 0.00 54.06 45.00 25.17 78.85 79.13 84.55
60 University of California, Los Angeles 646.29 70.00 114.00 40.00 32.68 20.00 37.30 70.00 30.17 88.05 89.09 55.00
61 University of Wisconsin–River Falls 642.37 74.90 144.25 20.00 34.58 40.00 48.41 70.00 21.24 45.11 64.09 79.79
62 Carleton College 640.85 69.30 145.46 55.00 35.84 40.00 35.64 70.00 16.06 60.77 57.73 55.05
63 Colorado College 640.79 70.00 172.36 40.00 36.68 0.00 26.11 70.00 17.91 47.49 91.23 69.00
64 University of Iowa 637.62 84.00 104.96 40.00 33.95 0.00 51.99 70.00 25.87 61.25 92.08 73.53
65 Carnegie Mellon University 636.72 75.60 176.81 20.00 40.96 0.00 37.63 70.00 22.05 80.02 66.65 47.00
66 Hampshire College 634.00 77.00 130.39 55.00 37.74 30.00 48.20 70.00 11.83 53.70 77.94 42.21
67 College of the Atlantic 630.66 68.60 148.33 20.00 37.32 40.00 41.22 70.00 28.76 61.00 75.44 40.00
68 Vanderbilt University 628.28 77.00 164.88 0.00 20.16 0.00 48.80 70.00 18.10 70.77 73.57 85.00
69 Elon University 627.80 74.90 157.34 20.00 33.17 40.00 44.76 70.00 24.51 28.92 83.21 51.00
70 Denison University 624.99 80.85 134.42 0.00 36.26 10.00 44.20 70.00 19.67 72.66 82.53 74.40
71 University of North Carolina at Greensboro 623.23 61.60 143.43 0.00 33.57 10.00 42.48 70.00 21.49 77.67 85.31 77.68
72 Ohio State University 621.60 81.90 139.62 20.00 36.66 30.00 48.73 70.00 17.58 51.25 74.87 51.00
73 Southern Oregon University 620.69 60.90 150.05 20.00 26.74 10.00 44.25 70.00 18.50 60.66 92.86 66.74
74 University of Louisville 614.23 77.00 145.58 55.00 29.63 0.00 38.72 63.33 14.29 63.12 87.55 40.00
75 Case Western Reserve University 613.49 76.30 150.29 0.00 29.39 10.00 49.13 70.00 21.26 75.03 51.71 80.38
76 Iowa State University 611.95 70.00 132.41 40.00 34.14 0.00 62.20 70.00 28.03 35.61 84.57 55.00
77 University of Texas at Austin 609.89 75.60 106.45 20.00 35.45 10.00 55.25 70.00 20.59 75.83 56.38 84.34
78 Humboldt State University 606.91 67.90 119.38 55.00 34.58 40.00 20.28 70.00 35.76 46.74 78.27 39.00
79 University of Wisconsin–Stevens Point 606.77 75.25 138.57 15.00 33.47 40.00 52.47 70.00 10.91 53.34 77.76 40.00
80 Tufts University 600.41 77.00 113.17 20.00 33.53 10.00 42.85 70.00 26.41 75.16 64.51 67.79
81 Ball State University 600.40 67.20 143.18 15.00 27.43 40.00 51.99 70.00 16.82 57.82 70.95 40.00
82 Drexel University 599.26 68.60 157.97 0.00 19.11 30.00 35.10 56.67 16.07 91.14 73.60 51.00
83 University of the Pacific 596.99 75.60 141.88 0.00 35.84 40.00 57.02 20.00 25.48 75.80 89.37 36.00
84 Smith College 592.28 76.30 106.50 0.00 35.63 30.00 40.63 70.00 14.92 51.25 102.28 64.77
85 Hobart and William Smith Colleges 589.64 83.30 156.95 20.00 31.63 0.00 35.78 70.00 3.33 68.61 65.03 55.00
86 St. John's University 588.33 67.20 107.56 20.00 28.21 20.00 49.93 70.00 8.59 73.00 87.22 56.61
87 University of Arizona 584.99 75.60 47.33 40.00 31.63 40.00 54.73 70.00 20.35 72.80 97.53 35.00
88 Sewanee: The University of the South 580.39 63.35 148.09 55.00 31.84 33.33 38.71 70.00 7.00 35.70 30.00 67.37
89 Slippery Rock University 578.74 70.00 161.03 0.00 29.96 0.00 34.92 70.00 24.38 37.16 87.08 64.21
90 University of California, Riverside 577.98 61.25 119.41 20.00 35.63 36.67 34.01 45.00 24.70 74.04 76.27 51.00
91 Northern Arizona University 574.28 77.00 109.61 0.00 32.52 40.00 62.68 70.00 9.09 80.79 55.59 37.00
92 Occidental College 573.70 75.25 153.07 0.00 36.26 10.00 38.21 63.33 15.69 79.50 72.37 30.00
93 University of Missouri, Kansas City 573.45 84.00 154.84 15.00 30.95 0.00 55.96 45.00 16.19 41.27 90.24 40.00
94 Indiana State University 565.43 73.85 115.68 0.00 36.26 0.00 47.90 70.00 17.33 30.24 83.16 91.00
95 Aquinas College 565.27 77.00 129.65 0.00 33.67 0.00 36.24 70.00 16.77 41.43 96.51 64.00
96 Boston University 563.17 69.30 108.40 20.00 37.53 40.00 38.42 45.00 19.21 68.08 72.49 44.74
97 University of Pittsburgh 559.37 69.30 155.05 20.00 33.74 0.00 40.69 45.00 11.83 67.62 69.14 47.00
98 Texas A&M University 556.26 72.80 145.97 0.00 33.95 0.00 18.69 70.00 19.05 60.23 88.56 47.00
99 Wesleyan University 553.86 67.55 137.13 15.00 35.42 0.00 29.07 45.00 19.64 66.07 70.98 68.00
100 Worcester Polytechnic Institute 553.03 77.00 108.89 0.00 37.11 40.00 48.27 63.33 19.07 62.32 71.04 26.00
101 Frostburg State University 549.65 59.15 175.65 20.00 10.00 0.00 24.36 70.00 24.58 35.61 67.69 62.62
102 Mills College 547.39 59.85 127.66 35.00 43.63 0.00 44.66 45.00 22.09 40.19 81.28 48.02
103 Western Washington University 545.49 68.60 121.19 40.00 36.26 0.00 41.72 20.00 34.33 55.52 74.08 53.79
104 Champlain College 543.79 60.90 132.33 0.00 34.16 30.00 8.20 70.00 10.79 69.75 73.67 53.99
105 Bowdoin College 542.84 61.60 130.88 0.00 38.16 40.00 23.56 20.00 19.50 62.65 73.77 72.73
106 University of Wisconsin–Green Bay 540.42 74.90 155.67 0.00 26.11 0.00 27.46 70.00 7.58 34.39 68.33 76.00
107 Northland College 539.47 84.00 124.38 0.00 37.93 0.00 53.07 70.00 14.58 73.10 50.41 32.00
108 Brandeis University 539.34 76.30 143.82 0.00 34.33 0.00 43.25 6.67 17.30 62.30 60.36 95.00
109 Goucher College 538.18 65.80 132.42 0.00 36.26 0.00 47.89 63.33 22.21 64.62 50.64 55.00
110 Allegheny College 536.48 70.00 138.72 20.00 35.21 0.00 25.29 70.00 15.82 50.42 75.02 36.00
111 State University of New York College of Environmental Science and Forestry 536.09 82.25 137.99 40.00 17.63 0.00 55.63 45.00 16.80 45.90 58.90 36.00
112 Bentley University 535.12 77.00 149.36 0.00 14.00 30.00 48.42 70.00 8.78 51.01 78.55 8.00
113 Kenyon College 535.00 53.20 140.09 0.00 41.74 0.00 17.50 70.00 4.83 62.49 98.15 47.00
114 Utah State University 534.95 71.75 144.49 0.00 0.00 0.00 37.91 45.00 12.90 69.15 60.19 93.56
115 University of Montana 533.60 74.90 135.63 20.00 36.47 0.00 40.25 45.00 16.62 55.00 70.72 39.00
116 Washington State University, Pullman 532.28 60.90 87.10 40.00 34.79 0.00 43.25 70.00 17.11 43.42 71.38 64.33
117 Gonzaga University 530.56 51.45 153.63 0.00 26.74 0.00 25.45 63.33 4.83 69.57 69.26 66.30
118 St. Lawrence University 525.92 60.20 125.84 20.00 26.21 40.00 35.13 38.33 13.24 31.44 52.52 83.00
119 Indiana University–Purdue University Indianapolis 522.80 81.90 83.67 40.00 25.05 40.00 27.87 70.00 19.16 60.23 40.00 34.91
120 Purdue University 521.85 73.50 103.76 20.00 31.78 0.00 38.34 63.33 12.55 49.67 58.09 70.82
121 Villanova University 518.44 68.60 100.92 35.00 41.74 0.00 50.18 45.00 15.65 50.51 70.84 40.00
122 University of Oregon 517.50 70.00 168.97 15.00 18.47 0.00 46.04 70.00 11.41 78.78 38.82 0.00
123 Westminster College 514.99 70.00 116.77 0.00 33.32 0.00 31.84 70.00 26.07 58.18 76.82 32.00
124 Dartmouth College 508.40 68.60 99.00 40.00 34.31 0.00 38.58 70.00 6.08 29.99 67.83 54.00
125 Babson College 501.41 68.60 104.64 0.00 21.00 0.00 47.02 45.00 10.19 49.53 88.42 67.00
126 George Mason University 500.19 67.55 123.36 0.00 14.00 0.00 33.69 70.00 24.15 69.77 57.67 40.00
127 DePauw University 487.69 74.90 112.33 20.00 20.37 0.00 35.22 70.00 12.36 32.80 61.73 47.98
128 Temple University 486.64 62.30 127.33 0.00 36.05 10.00 42.83 45.00 1.50 62.30 77.33 22.00
129 Mount Holyoke College 483.50 74.20 83.82 0.00 35.42 0.00 30.95 70.00 22.32 45.40 56.09 65.30
130 Florida Gulf Coast University 480.67 81.20 108.88 0.00 20.60 40.00 20.39 70.00 23.20 40.40 40.00 36.00
131 Goshen College 476.54 67.20 157.41 55.00 37.32 40.00 35.18 13.33 0.00 7.00 32.10 32.00
132 University of North Texas 473.00 77.00 137.56 20.00 33.84 0.00 43.61 45.00 3.33 55.02 32.63 25.00
133 University of Dayton 472.70 66.15 127.53 20.00 14.00 40.00 16.08 45.00 3.33 37.42 71.19 32.00
134 Earlham College 467.84 69.30 82.51 55.00 21.00 0.00 39.19 45.00 16.69 60.94 50.21 28.00
135 Maharishi University of Management 466.52 67.90 120.67 0.00 51.00 30.00 55.58 63.33 1.50 21.54 20.00 35.00
136 Naropa University 460.30 34.65 143.76 55.00 21.21 0.00 27.42 63.33 17.58 44.13 39.22 14.00
137 Albion College 459.62 59.50 124.07 20.00 28.84 0.00 52.18 13.33 8.21 35.78 64.75 52.96
138 Lehigh University 452.15 66.50 87.37 0.00 25.87 0.00 7.13 70.00 14.63 38.42 74.22 68.00
139 Plymouth State University 449.12 69.30 132.57 0.00 28.21 0.00 15.40 70.00 4.83 40.00 30.00 58.81
140 Knox College 449.04 57.75 95.17 0.00 31.57 10.00 36.86 45.00 14.65 59.61 53.29 45.14
141 Weber State University 447.89 80.15 133.24 20.00 21.84 0.00 27.25 20.00 4.17 46.55 55.68 39.00
142 Connecticut College 438.41 57.05 114.01 0.00 32.68 0.00 26.44 70.00 11.83 35.00 91.39 0.00
143 State University of New York at Fredonia 436.11 46.90 104.01 20.00 27.67 0.00 31.65 63.33 19.78 39.74 55.02 28.00
144 University of Kansas 435.99 68.25 44.34 20.00 36.39 10.00 39.42 70.00 8.77 28.48 47.12 63.23
145 Texas Tech University 430.96 61.60 63.00 20.00 19.11 0.00 29.78 70.00 8.50 42.57 77.41 39.00
146 Creighton University 422.90 60.20 134.36 0.00 7.00 0.00 37.72 38.33 24.71 59.76 42.82 18.00
147 Bryant University 421.44 61.60 112.33 20.00 19.32 30.00 37.28 31.67 5.62 23.60 52.02 28.00
148 Seattle University 419.44 54.60 128.39 0.00 33.19 0.00 25.68 45.00 3.33 60.92 54.32 14.00
149 Saint Louis University 393.49 68.60 39.93 0.00 35.63 0.00 38.44 70.00 15.78 42.45 52.65 30.00
150 College of Charleston 386.17 76.30 83.01 0.00 24.00 0.00 31.80 45.00 5.99 53.60 66.47 0.00
151 Muhlenberg College 372.95 60.90 42.34 0.00 18.68 10.00 31.56 45.00 15.82 56.00 60.65 32.00
152 Southern Connecticut State University 370.48 49.00 135.69 0.00 25.05 0.00 9.40 45.00 17.58 28.64 60.13 0.00
153 Eastern Mennonite University 363.90 24.85 109.33 0.00 14.00 0.00 17.00 13.33 20.31 24.20 64.88 76.00
154 LIU Post 362.36 62.30 99.16 0.00 0.00 20.00 7.13 13.33 8.89 19.91 91.63 40.00
155 Virginia Commonwealth University 361.49 35.00 83.26 20.00 14.00 0.00 14.47 13.33 16.80 14.62 74.02 76.00
156 West Chester University 358.61 37.80 114.00 0.00 17.96 0.00 16.13 45.00 10.33 17.64 31.75 68.00
157 Prescott College 349.48 60.90 73.70 35.00 32.42 0.00 30.47 70.00 0.00 0.00 10.00 37.00
158 Randolph College 342.83 31.85 147.87 0.00 21.21 0.00 27.50 13.33 0.00 16.20 64.87 20.00
159 University of North Florida 341.08 66.50 90.33 0.00 11.05 10.00 28.03 45.00 3.35 20.44 51.37 15.00
160 College of Wooster 338.62 40.60 109.18 0.00 29.89 0.00 7.61 6.67 16.91 22.84 72.92 32.00
161 Central Connecticut State University 338.14 30.10 172.33 0.00 14.00 6.67 12.50 45.00 1.50 16.04 20.00 20.00
162 Loyola University New Orleans 324.56 58.45 97.10 35.00 7.00 0.00 28.18 13.33 1.04 44.45 40.00 0.00
163 Kent State University 317.61 57.40 44.21 0.00 7.00 0.00 14.69 45.00 15.63 26.50 71.18 36.00
164 Keene State College 310.20 31.15 67.33 20.00 7.00 0.00 8.98 13.33 20.00 25.46 65.44 51.50
165 Southern Illinois University, Carbondale 309.22 26.60 96.09 20.00 7.00 0.00 24.00 13.33 9.92 19.76 52.51 40.00
166 Bridgewater College 302.65 44.80 29.00 0.00 27.53 0.00 30.02 45.00 8.50 38.80 40.00 39.00
167 Hope College 300.64 63.35 42.33 0.00 39.97 0.00 23.32 13.33 11.53 41.14 47.67 18.00
168 University of Richmond 298.15 26.60 123.36 0.00 7.00 0.00 11.94 20.00 7.69 3.81 73.75 24.00
169 Southern Illinois University, Edwardsville 296.35 51.10 28.33 20.00 19.11 20.00 17.08 20.00 10.69 21.00 20.00 69.05
170 Grinnell College 243.40 44.10 64.00 0.00 32.68 0.00 2.11 13.33 0.00 15.64 56.53 15.00
171 Georgia College & State University 217.69 53.90 34.00 0.00 20.16 6.67 18.68 13.33 0.00 40.35 30.61 0.00
172 Ringling College of Art and Design 211.00 21.00 24.00 0.00 14.00 0.00 10.00 6.67 3.33 20.00 40.00 72.00
173 University of Missouri–St. Louis 138.77 29.05 50.00 0.00 7.00 0.00 0.00 6.67 0.00 15.15 30.91 0.00

This article has been corrected.