Honor Roll: Top 20 Cool Schools 2009
Sierra's third annual list of America's greenest colleges and universities
See the full list of all schools ranked.
| Rank | School | Efficiency | Energy | Food | Academics | Purchasing | Transportation | Waste | Administration | Bonus | Score | Final Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Colorado, Boulder | 9 | 3 | 7 | 8 | 8 | 10 | 10 | 9 | 5 | 69 | A+ |
| 2 | University of Washington, Seattle | 8 | 9 | 7 | 8 | 8 | 8 | 8 | 10 | 2 | 68 | A+ |
| 3 | Middlebury College | 9 | 6 | 7 | 8 | 8 | 8 | 7 | 10 | 5 | 68 | A+ |
| 4 | University of Vermont | 9 | 7 | 7 | 8 | 8 | 9 | 7 | 8 | 4 | 67 | A+ |
| 5 | College of the Atlantic | 8 | 10 | 7 | 8 | 9 | 5 | 9 | 8 | 3 | 67 | A+ |
| 6 | Evergreen State College | 9 | 7 | 7 | 6 | 9 | 7 | 7.5 | 10 | 4 | 66.5 | A+ |
| 7 | University of California, Santa Cruz | 7 | 5 | 8 | 8 | 9 | 10 | 6 | 8 | 5 | 66 | A |
| 8 | University of California, Berkeley | 9 | 4 | 9 | 8 | 7 | 9 | 8 | 7 | 5 | 66 | A |
| 9 | University of California, Los Angeles | 8 | 3 | 5 | 8 | 9 | 9 | 10 | 9 | 5 | 66 | A |
| 10 | Oberlin College | 9 | 6 | 7 | 6 | 9 | 6 | 10 | 9 | 3 | 65 | A |
| 11 | Harvard University | 10 | 4 | 7 | 8 | 6 | 8 | 9 | 9 | 4 | 65 | A |
| 12 | University of New Hampshire | 7 | 8 | 6 | 8 | 8 | 8 | 7 | 8 | 5 | 65 | A |
| 13 | Arizona State University, Tempe | 10 | 3 | 7 | 8 | 10 | 6 | 8 | 8 | 4 | 64 | A |
| 14 | Yale University | 9 | 3 | 10 | 8 | 8 | 7 | 8 | 9 | 2 | 64 | A |
| 15 | University of Florida, Gainesville | 9 | 3 | 6 | 8 | 8 | 8 | 8 | 9 | 5 | 64 | A |
| 16 | Bates College | 7 | 10 | 6 | 7 | 8 | 7 | 7 | 8 | 3 | 63 | A |
| 17 | Willamette University | 9 | 4 | 8.5 | 7 | 9 | 8 | 7 | 6.5 | 4 | 63 | A |
| 18 | Warren Wilson College | 9 | 4.5 | 5.5 | 6 | 9 | 8.5 | 8 | 7 | 5 | 62.5 | A- |
| 19 | Dickinson College | 9 | 4 | 7 | 8 | 7 | 6 | 9 | 10 | 2 | 62 | A- |
| 20 | New York University | 8 | 5 | 5 | 7 | 8 | 8 | 9 | 9 | 3 | 62 | A- |
The Magazine of The Sierra Club