Cool Schools 2011 Full Ranking
The complete list of Sierra's 2011 Cool Schools participants
The Top 10 | All 118 Schools Ranked | Methodology | More Cool Schools
Total scores and rankings for all schools that participated.
| Rank | School | Energy | Efficiency | Food | Academics | Purchasing | Transport | Waste | Admin. | Financial | Other | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | University of Washington | 7.7 | 7.5 | 7.5 | 9.5 | 10 | 7.5 | 9 | 9 | 4 | 9.5 | 81.2 |
| 2 | Green Mountain College | 8.1 | 6.5 | 7.5 | 10 | 9 | 7.5 | 6 | 9.5 | 7 | 9.5 | 81.1 |
| 3 | University of California, San Diego | 5.1 | 10 | 6 | 9 | 10 | 7.5 | 9 | 8.5 | 6 | 9.5 | 80.6 |
| 4 | Warren Wilson College | 6.8 | 9 | 8.5 | 8.5 | 7 | 7.5 | 8.5 | 10 | 1 | 10 | 76.8 |
| 5 | Stanford University | 5.1 | 5 | 8.5 | 9 | 8.5 | 7.5 | 10 | 8 | 5 | 10 | 76.6 |
| 6 | University of California, Irvine | 5.3 | 8.5 | 7.5 | 9 | 8.5 | 7.5 | 8.5 | 7 | 3 | 10 | 74.8 |
| 7 | University of California, Santa Cruz | 5.8 | 5 | 6.5 | 9.5 | 10 | 7.5 | 9.5 | 9 | 2 | 9.5 | 74.3 |
| 8 | University of California, Davis | 5.2 | 4 | 7.5 | 9 | 10 | 7.5 | 10 | 8.5 | 2 | 9.5 | 73.2 |
| 9 | Evergreen State College | 8 | 10 | 5.5 | 9 | 9 | 4.5 | 6.5 | 8.5 | 2 | 9 | 72 |
| 10 | Middlebury College | 5.3 | 6 | 7 | 6.5 | 7 | 7.5 | 8.5 | 9 | 5 | 10 | 71.8 |
| 11 | University of New Hampshire | 8 | 6 | 5 | 9.5 | 9 | 5.5 | 7.5 | 9 | 3 | 9 | 71.5 |
| 12 | Appalachian State University | 2.97 | 8.5 | 7.5 | 9 | 10 | 7 | 6.5 | 8 | 2 | 10 | 71.47 |
| 13 | Colby College | 6 | 9 | 7 | 8 | 7 | 5.5 | 7.5 | 9 | 2 | 10 | 71.1 |
| 14 | Western Washington University | 8 | 8 | 6 | 7 | 9 | 7 | 7 | 6 | 3 | 10 | 71 |
| 15 | University of California, Los Angeles | 5.7 | 6 | 7 | 8 | 10 | 6.5 | 8.5 | 7 | 2 | 10 | 70.7 |
| 16 | University of Connecticut | 4.5 | 9.5 | 6.5 | 9.5 | 6 | 7 | 7.5 | 7 | 4 | 9 | 70.5 |
| 17 | Clark University | 3.6 | 6 | 7 | 9.5 | 6 | 7.5 | 8.5 | 9 | 4 | 8.5 | 69.6 |
| 18 | Cornell University | 2.5 | 6.5 | 6 | 9 | 8 | 7 | 10 | 6 | 4.5 | 10 | 69.5 |
| 19 | Bowdoin College | 4.7 | 6 | 7.5 | 8 | 10 | 6.5 | 8.5 | 8.5 | 0 | 9.5 | 69.2 |
| 20 | University of Maryland | 5.7 | 4 | 5 | 10 | 8 | 7 | 8.5 | 8 | 3 | 9.5 | 68.7 |
| 21 | University of Pennsylvania | 6.1 | 5.5 | 8 | 8 | 7 | 7.5 | 7.5 | 7.5 | 2 | 9.5 | 68.6 |
| 22 | Northland College | 6.2 | 7 | 6.5 | 8 | 5 | 7.5 | 6.5 | 9 | 3 | 9.5 | 68.2 |
| 23 | Arizona State University | 3.9 | 9.5 | 4.5 | 8.5 | 10 | 6.5 | 6 | 8.5 | 1 | 9 | 67.4 |
| 24 | Pacific Lutheran University | 5.8 | 8.5 | 7.5 | 5 | 6 | 6.5 | 9.5 | 7.5 | 3 | 7.5 | 66.8 |
| 25 | Pomona College | 4.2 | 7 | 6 | 8 | 6 | 8 | 7.5 | 7 | 3 | 10 | 66.7 |
| 26 | American University | 8 | 5 | 8 | 9 | 7 | 7 | 7.5 | 7.5 | 0 | 7.5 | 66.5 |
| 27 | Pennsylvania State University | 1.4 | 5 | 4 | 9 | 7 | 8 | 8 | 9 | 5 | 9.5 | 65.9 |
| 28 | New York University | 3.9 | 9 | 7 | 8 | 6.5 | 9.5 | 5 | 8 | 0 | 8.5 | 65.4 |
| 29 | San Francisco State University | 4.2 | 7.5 | 6 | 6 | 4.5 | 8.5 | 10 | 8 | 3 | 7.5 | 65.2 |
| 30 | George Washington University | 2.5 | 5.5 | 7 | 8.5 | 6 | 8.5 | 5.5 | 8 | 4 | 9.5 | 65 |
| 31 | Drexel University | 10 | 7 | 5.5 | 8.5 | 7 | 6.5 | 3.5 | 8 | 1 | 7.5 | 64.5 |
| 32 | Villanova University | 2.4 | 5 | 8 | 8 | 7 | 5.5 | 6.5 | 7 | 5 | 10 | 64.4 |
| 33 | Brown University | 4.6 | 6 | 8 | 8 | 5.5 | 8.5 | 6.5 | 9 | 2 | 6 | 64.1 |
| 34 | Hampshire College | 2.5 | 8 | 8 | 8 | 8 | 6 | 6 | 6.5 | 2 | 9 | 64 |
| 35 | Seattle University | 7.53 | 5.5 | 9 | 5 | 6.5 | 5.5 | 7 | 6.5 | 2 | 9 | 63.53 |
| 36 | Wellesley College | 4.02 | 6 | 6 | 6.5 | 4.5 | 6.5 | 6 | 8.5 | 6 | 9.5 | 63.52 |
| 37 | Lewis and Clark College | 4.9 | 7 | 7 | 8 | 6 | 7.5 | 5 | 9 | 2 | 7 | 63.4 |
| 38 | Southern Oregon University | 6.8 | 6 | 5.5 | 7 | 8 | 3.5 | 6 | 8.5 | 3 | 9 | 63.3 |
| 39 | University of North Carolina at Chapel Hill | 3.4 | 4 | 6.5 | 9 | 6 | 7.5 | 8.5 | 8.5 | 0 | 9.5 | 62.9 |
| 40 | Allegheny College | 8 | 5 | 8 | 7 | 4 | 5.5 | 7.5 | 6.5 | 2 | 9 | 62.5 |
| 41 | University of Louisville | 0.9 | 5.5 | 5.5 | 9 | 9 | 4.5 | 6.5 | 9 | 3 | 9.5 | 62.4 |
| 42 | Mills College | 4.8 | 6 | 6 | 7 | 7 | 4 | 9 | 7 | 2 | 9.5 | 62.3 |
| 43 | Oregon State University | 6.92 | 5 | 5.5 | 8.5 | 5 | 8 | 4 | 7 | 4 | 8 | 61.92 |
| 44 | Lawrence University | 2.41 | 7.5 | 8 | 6.5 | 7 | 6.5 | 6.5 | 8 | 3 | 6.5 | 61.91 |
| 45 | University of Michigan | 3.1 | 4.5 | 6 | 9 | 8 | 8 | 6.5 | 5.5 | 2 | 9 | 61.6 |
| 46 | DePaul University | 1.9 | 6 | 8 | 5 | 8 | 8.5 | 6 | 6 | 3 | 9 | 61.4 |
| 47 | University of South Florida | 1.2 | 5.5 | 7 | 9.5 | 4 | 4.5 | 8 | 8 | 6 | 7.5 | 61.2 |
| 48 | University of Illinois at Urbana-Champaign |
1.63 | 6.5 | 4.5 | 8 | 6 | 6.5 | 6.5 | 9 | 3 | 9.5 | 61.13 |
| 49 | Point Loma Nazarene University | 4.12 | 3.5 | 6.5 | 7 | 7 | 6 | 9 | 7.5 | 1 | 9.5 | 61.12 |
| 50 | University of Oregon | 7.3 | 4 | 7 | 7 | 7.5 | 7 | 6 | 6 | 0 | 8.5 | 60.3 |
| 51 | University of North Carolina at Greensboro |
2.1 | 5 | 7 | 8 | 5 | 6.5 | 6.5 | 8 | 3 | 9 | 60.1 |
| 52 | University of Pittsburgh | 2.5 | 6 | 5 | 7 | 8 | 7.5 | 7 | 5 | 2 | 10 | 60 |
| 53 | Macalester College | 2.9 | 3 | 6.5 | 6.5 | 6 | 8 | 7.5 | 8 | 4 | 7.5 | 59.9 |
| 54 | State University of New York at Binghamton |
3.42 | 8 | 5.5 | 7 | 4 | 5 | 6.5 | 7 | 5 | 8 | 59.42 |
| 54 | University of Denver | 2.92 | 6.5 | 4.5 | 6 | 8 | 6 | 8 | 8 | 3 | 6.5 | 59.42 |
| 56 | University of San Francisco | 4.3 | 5 | 7.5 | 7 | 7 | 6 | 7 | 6 | 2 | 7 | 58.8 |
| 57 | Elon University | 1.6 | 5 | 6.5 | 7 | 7 | 5.5 | 7 | 7.5 | 2 | 9.5 | 58.6 |
| 58 | Kalamazoo College | 3 | 6.5 | 6.5 | 6 | 4 | 4 | 9 | 8 | 2 | 9.5 | 58.5 |
| 59 | Wesleyan University | 3.4 | 6 | 7.5 | 7 | 8 | 5 | 7 | 9 | 1 | 4.5 | 58.4 |
| 60 | Duke University | 1.02 | 5.5 | 6.5 | 9 | 7 | 6.5 | 4.5 | 7 | 1 | 10 | 58.02 |
| 61 | Chatham University | 2 | 6 | 7.5 | 5.5 | 6 | 4.5 | 7 | 9.5 | 4 | 6 | 58 |
| 62 | Sewanee: The University of the South | 2.3 | 9 | 8 | 7 | 4 | 4.5 | 5 | 7 | 3 | 7.5 | 57.3 |
| 63 | University of Idaho | 7.1 | 6 | 2 | 8.5 | 4.5 | 4.5 | 4.5 | 8.5 | 2 | 9 | 56.6 |
| 64 | Worcester Polytechnic Institute | 3.5 | 6 | 5.5 | 7 | 6 | 5.5 | 8 | 7 | 0 | 7.5 | 56 |
| 65 | Knox College | 3.45 | 8 | 4.5 | 7 | 5 | 4.5 | 7.5 | 7 | 1 | 8 | 55.95 |
| 66 | Carleton College | 2.93 | 6 | 6.5 | 5 | 1 | 6 | 7 | 6.5 | 6 | 8.5 | 55.43 |
| 67 | Hobart and William Smith College | 2.38 | 5.5 | 4 | 7.5 | 4 | 5.5 | 7 | 8 | 2 | 9.5 | 55.38 |
| 68 | University of the Pacific | 4.3 | 5 | 8.5 | 6 | 8 | 4.5 | 7 | 4 | 2 | 6 | 55.3 |
| 69 | University of Minnesota, Morris | 7 | 6 | 3.5 | 6 | 1 | 7 | 4 | 9 | 4 | 7.5 | 55 |
| 70 | Western State College of Colorado | 1.8 | 9 | 3.5 | 8.5 | 5 | 5 | 5 | 6 | 2 | 9 | 54.8 |
| 71 | Marlboro College | 2.63 | 8 | 5.5 | 6 | 7 | 6.5 | 4.5 | 4.5 | 2 | 8 | 54.63 |
| 72 | Univeristy of California, Santa Barbara | 3.08 | 1 | 5 | 9 | 8 | 7 | 8.5 | 5.5 | 0 | 7.5 | 54.58 |
| 73 | Goucher College | 5 | 4 | 7.5 | 8 | 5 | 5 | 5 | 5.5 | 0 | 9.5 | 54.5 |
| 74 | Northwest Missouri State University | 3.46 | 3.5 | 7 | 5 | 8 | 6 | 5.5 | 5 | 2 | 9 | 54.46 |
| 75 | University of Missouri | 2.1 | 5 | 4.5 | 8 | 5 | 4.5 | 5.5 | 8 | 2 | 8 | 52.6 |
| 76 | Rensselaer Polytechnic Institute | 3.1 | 4 | 6 | 9 | 4.5 | 6.5 | 4.5 | 5 | 1 | 8.5 | 52.1 |
| 77 | University of Wisconsin | 2.44 | 6 | 4.5 | 4.5 | 6 | 4.5 | 5 | 8.5 | 2 | 8.5 | 51.94 |
| 78 | Purchase College | 2.91 | 4 | 3 | 4.5 | 8 | 5.5 | 5.5 | 7 | 3 | 8.5 | 51.91 |
| 79 | Drew University | 2.2 | 6 | 6.5 | 6 | 7 | 5.5 | 6.5 | 5 | 2 | 5 | 51.7 |
| 80 | Pratt Institute | 5 | 6.5 | 4 | 5 | 1 | 7 | 5 | 7 | 2 | 9 | 51.5 |
| 81 | Indiana University | 0.5 | 3.5 | 5.5 | 8 | 6 | 5 | 4.5 | 6 | 3 | 9.5 | 51.5 |
| 82 | Grinnell College | 2.9 | 4 | 7 | 5 | 2 | 6 | 7.5 | 7 | 4 | 6 | 51.4 |
| 83 | St. Lawrence University | 4.1 | 4 | 6 | 6.5 | 5.5 | 6.5 | 4 | 5.5 | 0 | 8.5 | 50.6 |
| 84 | University of Richmond | 2.1 | 5.5 | 3.5 | 7 | 8 | 5.5 | 4.5 | 5.5 | 0 | 8.5 | 50.1 |
| 85 | Drury University | 2.9 | 6 | 5 | 7 | 4 | 4.5 | 7 | 7 | 0 | 6 | 49.4 |
| 86 | Fort Lewis College | 3 | 6 | 6.5 | 7.5 | 3 | 5 | 5.5 | 7.5 | 0 | 5 | 49 |
| 87 | Babson College | 3.3 | 6 | 4.5 | 5.5 | 5.5 | 4.5 | 3 | 9 | 0 | 7.5 | 48.8 |
| 88 | Syracuse University | 4.5 | 3 | 4.5 | 7 | 4 | 7.5 | 8 | 6 | 1 | 3 | 48.5 |
| 89 | Loyola University | 2.2 | 4 | 4.5 | 6 | 4 | 7.5 | 3.5 | 3.5 | 4 | 8 | 47.2 |
| 90 | California State University, San Bernardino | 4.16 | 5 | 7 | 6 | 2 | 4 | 4 | 5 | 1 | 9 | 47.16 |
| 91 | George Mason University | 2 | 4.5 | 7 | 4 | 7 | 4.5 | 3.5 | 6 | 1 | 7.5 | 47 |
| 92 | Fairfield University | 3.13 | 1 | 6 | 7 | 5 | 3 | 6.5 | 5.5 | 1 | 8.5 | 46.63 |
| 93 | University of Dayton | 2.1 | 7 | 3 | 7.5 | 2 | 6 | 7 | 5 | 2 | 5 | 46.6 |
| 94 | Aquinas College | 3.4 | 4 | 6.5 | 6.5 | 5 | 2.5 | 5 | 7.5 | 1 | 5 | 46.4 |
| 95 | Loyola Marymount University | 3.6 | 2 | 6 | 6 | 4 | 3.5 | 6.5 | 5 | 1 | 8.5 | 46.1 |
| 96 | University of North Florida | 2.1 | 8 | 3 | 5 | 3.5 | 4.5 | 4 | 6.5 | 0 | 9 | 45.6 |
| 97 | University of Utah | 5.4 | 1.5 | 4.5 | 6 | 1.5 | 5.5 | 5 | 7 | 1 | 8 | 45.4 |
| 98 | Wartburg College | 2.4 | 7 | 3.5 | 2.5 | 9 | 5.5 | 3.5 | 5 | 0 | 7 | 45.4 |
| 99 | Gonzaga University | 5.03 | 0 | 8 | 7 | 4 | 3.5 | 6.5 | 4 | 0 | 5.5 | 43.503 |
| 100 | High Point University | 1 | 6 | 6 | 4.5 | 6 | 5.5 | 3.5 | 1 | 2 | 8 | 43.5 |
| 101 | University of Massachusetts | 2.9 | 5 | 6 | 5.5 | 0 | 5 | 5.5 | 8 | 0 | 5.5 | 43.4 |
| 102 | Pitzer College | 4.7 | 7 | 9 | 5 | 5 | 3.5 | 5 | 1 | 0 | 3 | 43.2 |
| 103 | Assumption College | 5.8 | 8 | 6 | 3.5 | 1 | 5 | 2.5 | 3 | 2 | 6 | 42.8 |
| 104 | Washington and Lee University | 2.3 | 4 | 6 | 6 | 3.5 | 5 | 4 | 8 | 0 | 4 | 42.8 |
| 105 | Kenyon College | 3.9 | 5 | 5.5 | 5.5 | 4 | 5 | 5.5 | 3 | 1 | 3 | 41.4 |
| 106 | Centre College | 2.2 | 6 | 6 | 5 | 4 | 4 | 2.5 | 6 | 0 | 5 | 40.7 |
| 107 | Keystone College | 1.3 | 5 | 6 | 7.5 | 1 | 2.5 | 1.5 | 6 | 2 | 7.5 | 40.3 |
| 108 | Baldwin-Wallace College | 2.9 | 2.5 | 3 | 8.5 | 5 | 3 | 4.5 | 3 | 1 | 6.5 | 39.9 |
| 109 | University of the District of Columbia | 2.4 | 4 | 4 | 6 | 4 | 7 | 2.5 | 3 | 1 | 5.5 | 39.4 |
| 110 | Pepperdine University | 4.7 | 3 | 3 | 3.5 | 3 | 4 | 7.5 | 5 | 2 | 3 | 38.7 |
| 111 | Daemen College | 4.5 | 6 | 3 | 5.5 | 1.5 | 3 | 4.5 | 1 | 1 | 8 | 37 |
| 112 | Wesleyan College | 2.9 | 5 | 2 | 2 | 8 | 4 | 2 | 4 | 1 | 7 | 37.9 |
| 113 | Occidental College | 1.7 | 6.5 | 6 | 4.5 | 1 | 6.5 | 3.5 | 3 | 0 | 4.5 | 37.2 |
| 114 | Lynchburg College | 0.3 | 4.5 | 4.5 | 3.5 | 0 | 5.5 | 4 | 5 | 0 | 9 | 36.3 |
| 115 | Mary Baldwin College | 2.3 | 3.5 | 7 | 4 | 1.5 | 5 | 3.5 | 2 | 0 | 6 | 34.8 |
| 116 | University of Evansville | 2.3 | 2 | 5.5 | 5.5 | 0.5 | 2.5 | 5.5 | 1 | 1 | 8 | 33.8 |
| 117 | Southwestern Oklahoma University | 3.5 | 6 | 3.5 | 4 | 1 | 2 | 4 | 0 | 2 | 6.5 | 32.5 |
| 118 | University of Nevada-Reno | 3.8 | 1 | 3 | 5 | 2 | 5 | 1.5 | 6 | 0 | 3.5 | 30.8 |
The Magazine of The Sierra Club