Cool Schools 2012 Full Ranking
The complete list of Sierra's 2012 Cool Schools participants
The Top 10 | All 96 Schools Ranked | Methodology | Scoring Key | More Cool Schools
Total scores and rankings for all schools that participated.
| Name | Ranking | Score |
|---|---|---|
| University of California, Davis | 1 | 709.17 |
| Georgia Institute of Technology | 2 | 704.89 |
| Stanford University | 3 | 681.48 |
| University of Washington, Seattle | 4 | 679.56 |
| University of Connecticut | 5 | 667.00 |
| University of New Hampshire | 6 | 653.36 |
| Duke University | 7 | 642.32 |
| Yale University | 8 | 640.08 |
| University of California, Irvine | 9 | 628.48 |
| Appalachian State University | 10 | 627.92 |
| Green Mountain College | 11 | 623.76 |
| University of South Florida | 12 | 613.03 |
| University of Oregon | 13 | 596.57 |
| University of Wisconsin-Oshkosh | 14 | 594.96 |
| Cornell University | 15 | 593.73 |
| Grand Valley State University | 16 | 585.93 |
| University of California, San Diego | 17 | 577.46 |
| Harvard University | 18 | 573.44 |
| Warren Wilson College | 19 | 572.24 |
| University of California, Berkeley | 20 | 569.88 |
| Virginia Commonwealth University | 21 | 569.59 |
| Lewis and Clark College | 22 | 569.40 |
| Washington University in St. Louis | 23 | 565.19 |
| University of Arizona | 24 | 561.04 |
| University of California, Merced | 25 | 560.52 |
| Loyola Marymount University | 26 | 560.39 |
| George Washington University | 27 | 559.68 |
| Portland State University | 28 | 559.24 |
| Elon University | 29 | 557.78 |
| Furman University | 30 | 557.25 |
| Oberlin College | 31 | 556.34 |
| Santa Clara University | 32 | 555.91 |
| University of North Carolina at Chapel Hill | 33 | 555.16 |
| George Mason University | 34 | 554.50 |
| Pennsylvania State University | 35 | 553.83 |
| Colgate University | 36 | 551.87 |
| Middlebury College | 37 | 547.48 |
| Evergreen State College | 38 | 546.47 |
| University of North Carolina at Greensboro | 39 | 545.92 |
| Hobart and William Smith Colleges | 40 | 542.08 |
| Aquinas College | 41 | 537.41 |
| University of the Pacific | 42 | 534.59 |
| Indiana University Bloomington | 43 | 532.85 |
| College of the Atlantic | 44 | 528.67 |
| Southern Oregon University | 45 | 523.49 |
| Western Washington University | 46 | 521.70 |
| University of Minnesota, Morris | 47 | 520.16 |
| University of Louisville | 48 | 510.89 |
| San Diego State University | 49 | 507.23 |
| University of Missouri-Kansas City | 50 | 497.56 |
| Babson College | 51 | 493.47 |
| University of Illinois at Urbana-Champaign | 52 | 492.68 |
| Princeton University | 53 | 490.63 |
| Boston University | 54 | 485.90 |
| Allegheny College | 55 | 480.38 |
| Pepperdine University | 56 | 466.66 |
| California State University Channel Islands | 57 | 466.11 |
| University of California, Riverside | 58 | 462.74 |
| University of Michigan | 59 | 454.01 |
| Washington State University-Pullman | 60 | 453.43 |
| Drew University | 61 | 435.73 |
| University of Kansas | 62 | 435.49 |
| Northern Arizona University | 63 | 428.92 |
| State University of New York College of Environmental Science and Forestry | 64 | 424.86 |
| University of Wisconsin-Green Bay | 65 | 416.70 |
| Frostburg State University | 66 | 416.04 |
| University of Montana | 67 | 415.35 |
| Florida Gulf Coast University | 68 | 414.83 |
| University of Richmond | 69 | 402.26 |
| Seattle University | 70 | 399.32 |
| Knox College | 71 | 379.32 |
| State University of New York, Purchase College | 72 | 377.66 |
| University of Maryland-College Park | 73 | 372.57 |
| Weber State University | 74 | 370.09 |
| Syracuse University | 75 | 369.96 |
| University of Dayton | 76 | 352.52 |
| University of Utah | 77 | 330.86 |
| Earlham College | 78 | 327.50 |
| St. Lawrence University | 79 | 326.03 |
| Bastyr University | 80 | 319.89 |
| Eckerd College | 81 | 302.10 |
| Naropa University | 82 | 297.19 |
| Antioch College | 83 | 295.57 |
| Eastern Connecticut State University | 84 | 279.98 |
| State University of New York at Fredonia | 85 | 273.40 |
| Prescott College | 86 | 271.18 |
| West Chester University of Pennsylvania | 87 | 263.49 |
| Central Connecticut State University | 88 | 250.27 |
| Northwest Missouri State University | 89 | 225.73 |
| Marlboro College | 90 | 208.80 |
| Marywood University | 91 | 195.83 |
| Grinnell College | 92 | 172.87 |
| Texas Tech University | 93 | 171.13 |
| Roanoke College | 94 | 147.11 |
| University of Alabama | 95 | 145.56 |
| Montclair State University | 96 | 126.76 |
The Magazine of The Sierra Club