Great Basin Peaks List Toiyabe Chapter, Sierra Club
(For a PDF version of this list click here)
Peaks by State by County
| No. | Star Pk. | Peak Name | Mountain Range | County | State | Elev | √ | Summit Date |
| 79 | Jobs Peak | Carson Range | Alpine | CA | 10,633 | |||
| 38 | Cerro Gordo Peak | Inyo Mountains | Inyo | CA | 9,184 | |||
| 91 | Waucoba Mountain | Inyo Mountains | Inyo | CA | 11,123 | |||
| 89 | Telescope Peak | Panamint Range | Inyo | CA | 11,043 | |||
| 37 | Wildrose Peak | Panamint Range | Inyo | CA | 9,064 | |||
| 115 | Montgomery Peak | White Mountains | Inyo | CA | 13,441 | |||
| 116 | * | White Mountain Peak | White Mountains | Inyo | CA | 14,246 | ||
| 16 | Fredonyer Peak | Modoc-Lassen Plateau | Lassen | CA | 7,943 | |||
| 59 | Eagle Peak | Warner Mountains | Modoc | CA | 9,892 | |||
| 92 | Glass Mountain | Glass Mountain | Mono | CA | 11,160 | |||
| 3 | Panum Crater | Mono Craters | Mono | CA | 7,040 | |||
| 77 | Middle Sister | Sweetwater Mountains | Mono | CA | 10,570 | |||
| 101 | Mount Patterson | Sweetwater Mountains | Mono | CA | 11,673 | |||
| 70 | * | Cache Peak | Albion Range | Cassia | ID | 10,339 | ||
| 11 | Wood Benchmark | Samaria Mountains | Oneida | ID | 7,760 | |||
| 25 | Cinnabar Mountain | Owyhee Mountains | Owyhee | ID | 8,403 | |||
| 39 | Snow Valley Peak | Carson Range | Carson City | NV | 9,214 | |||
| 62 | Mount Augusta | Clan Alpine Range | Churchhill | NV | 9,966 | |||
| 63 | Desatoya Peak | Desatoya Mountains | Churchhill | NV | 9,973 | |||
| 33 | Job Peak | Stillwater Range | Churchhill | NV | 8,785 | |||
| 2 | * | McCullough Mountain | McCullough Range | Clark | NV | 7,026 | ||
| 1 | Spirit Mountain | Newberry Range | Clark | NV | 5,639 | |||
| 60 | Hayford Peak | Sheep Range | Clark | NV | 9,912 | |||
| 73 | Bonanza Peak | Spring Mountains | Clark | NV | 10,397 | |||
| 105 | * | Charleston Peak | Spring Mountains | Clark | NV | 11,918 | ||
| 75 | Griffith Peak | Spring Mountains | Clark | NV | 11,058 | |||
| 64 | Harris Mountain | Spring Mountains | Clark | NV | 10,014 | |||
| 21 | Mount Stirling | Spring Mountains | Clark | NV | 8,218 | |||
| 100 | Mummy Mountain | Spring Mountains | Clark | NV | 11,530 | |||
| 4 | Quartzite Mountain | Vegas Range | Clark | NV | 7,133 | |||
| 19 | Virgin Peak | Virgin Mountains | Clark | NV | 8,066 | |||
| 49 | East Peak | Carson Range | Douglas | NV | 9,591 | |||
| 46 | Galena Peak | Pine Nut Mountains | Douglas | NV | 9,418 | |||
| 47 | Mount Siegel | Pine Nut Mountains | Douglas | NV | 9,450 | |||
| 42 | Oreana Peak | Pine Nut Mountains | Douglas | NV | 9,316 | |||
| 80 | Greys Peak | East Humboldt Range | Elko | NV | 10,674 | |||
| 95 | Hole in the Mountain | East Humboldt Range | Elko | NV | 11,306 | |||
| 87 | Humboldt Peak | East Humboldt Range | Elko | NV | 11,020 | |||
| 50 | Goshute Peak | Goshute Mountains | Elko | NV | 9,610 | |||
| 76 | Cougar Peak | Jarbidge Mountains | Elko | NV | 10,563 | |||
| 66 | Gods Pocket Peak | Jarbidge Mountains | Elko | NV | 10,184 | |||
| 84 | Matterhorn | Jarbidge Mountains | Elko | NV | 10,839 | |||
| 90 | Mount Gilbert | Ruby Mountains | Elko | NV | 11,120 | |||
| 81 | Old-Man-of-the-Mountain | Ruby Mountains | Elko | NV | 10,707 | |||
| 97 | Ruby Dome | Ruby Mountains | Elko | NV | 11,387 | |||
| 96 | Thomas Peak | Ruby Mountains | Elko | NV | 11,316 | |||
| 69 | Spruce Mountain | Spruce Mountains | Elko | NV | 10,262 | |||
| 48 | Piper Peak | Silver Peak Range | Esmeralda | NV | 9,450 | |||
| 114 | * | Boundary Peak | White Mountains | Esmeralda | NV | 13,140 | ||
| 78 | Diamond Peak | Diamond Mountains | Eureka | NV | 10,614 | |||
| 65 | Roberts Creek Mountain | Roberts Mountains | Eureka | NV | 10,133 | |||
| 36 | Western Peak | Roberts Mountains | Eureka | NV | 9,061 | |||
| 7 | Division Peak | Division Range |
Humboldt | NV | 7,198 | |||
| 26 | Donnelly Peak | Calico Mountains | Humboldt | NV | 8,520 | |||
| 34 | King Lear Peak | Jackson Mountains | Humboldt | NV | 8,923 | |||
| 43 | Duffer Peak | Pine Forest Range | Humboldt | NV | 9,397 | |||
| 31 | Buckskin Mountain | Santa Rosa Range | Humboldt | NV | 8,743 | |||
| 54 | Granite Peak | Santa Rosa Range | Humboldt | NV | 9,732 | |||
| 12 | Disaster Peak | Trout Creek Mountains | Humboldt | NV | 7,781 | |||
| 98 | Bunker Hill | Toiyabe Mountains | Lander | NV | 11,474 | |||
| 32 | Mount Irish | Mount Irish Range | Lincoln | NV | 8,743 | |||
| 86 | Mount Grafton | Schell Creek Range | Lincoln | NV | 10,997 | |||
| 93 | Mount Grant | Wassuk Range | Mineral | NV | 11,239 | |||
| 94 | Troy Peak | Grant Range | Nye | NV | 11,298 | |||
| 30 | Grapevine Peak | Grapevine Mountains | Nye | NV | 8,738 | |||
| 57 | Mahogany Peak | Hot Creek Range | Nye | NV | 9,825 | |||
| 68 | Morey Peak | Hot Creek Range | Nye | NV | 10,246 | |||
| 44 | Kawich Peak | Kawich Range | Nye | NV | 9,401 | |||
| 85 | Table Mountain | Monitor Range | Nye | NV | 10,888 | |||
| 40 | Portuguese Mountain | Pancake Range | Nye | NV | 9,240 | |||
| 102 | * | Arc Dome | Toiyabe Range | Nye | NV | 11,773 | ||
| 103 | Mount Jefferson-North | Toquima Range | Nye | NV | 11,814 | |||
| 107 | Mount Jefferson-South | Toquima Range | Nye | NV | 11,941 | |||
| 58 | Star Peak | Humboldt Range | Pershing | NV | 9,836 | |||
| 22 | Kumiva Peak | Selenite Range | Pershing | NV | 8,237 | |||
| 8 | Mount Limbo | Selenite Range | Pershing | NV | 7,312 | |||
| 13 | Mount Davidson | Virginia Range | Storey | NV | 7,864 | |||
| 45 | Chocolate Peak | Carson Range | Washoe | NV | 9,402 | |||
| 83 | * | Mount Rose | Carson Range | Washoe | NV | 10,778 | ||
| 67 | Snowflower Peak | Carson Range | Washoe | NV | 10,234 | |||
| 10 | Dogskin Mountain | Dogskin Mountains | Washoe | NV | 7,487 | |||
| 17 | State Line Peak | Fort Sage Mountains | Washoe | NV | 7,990 | |||
| 35 | Granite Peak | Granite Range | Washoe | NV | 8,974 | |||
| 15 | Hays Canyon Peak | Hays Canyon Range | Washoe | NV | 7,920 | |||
| 5 | Little Hat Mountain | Hays Canyon Range | Washoe | NV | 7,166 | |||
| 20 | Tohakum Peak | Lake Range | Washoe | NV | 8,182 | |||
| 23 | Pah Rah Mountain | Pah Rah Range | Washoe | NV | 8,240 | |||
| 24 | Virginia Peak | Pah Rah Range | Washoe | NV | 8,366 | |||
| 14 | Petersen Mountain | Petersen Mountains | Washoe | NV | 7,891 | |||
| 6 | Bald Mountain | Sheldon NWR | Washoe | NV | 7,191 | |||
| 29 | * | Tule Peak | Virginia Mountains | Washoe | NV | 8,722 | ||
| 109 | Mount Moriah | No. Snake Range | White Pine | NV | 12,067 | |||
| 82 | Cave Mountain | Schell Creek Range | White Pine | NV | 10,735 | |||
| 104 | No. Schell Peak | Schell Creek Range | White Pine | NV | 11,883 | |||
| 111 | Baker Peak | So. Snake Range | White Pine | NV | 12,298 | |||
| 112 | Jeff Davis Peak | So. Snake Range | White Pine | NV | 12,776 | |||
| 106 | Pyramid Peak | So. Snake Range | White Pine | NV | 11,921 | |||
| 113 | * | Wheeler Peak | So. Snake Range | White Pine | NV | 13,063 | ||
| 99 | Currant Mountain | White Pine Range | White Pine | NV | 11,513 | |||
| 27 | Pueblo Mountain | Pueblo Mountains | Harney | OR | 8,632 | |||
| 55 | Steens Mountain | Steens Mountains | Harney | OR | 9,733 | |||
| 9 | Swan Lake Point | So-Central Or Ranges | Klamath | OR | 7,260 | |||
| 18 | * | Warner Peak | Hart Mountain Range | Lake | OR | 8,017 | ||
| 56 | Indian Peak | Indian Peak Range | Beaver | UT | 9,790 | |||
| 61 | Dunn Benchmark | Raft River Range | Box Elder | UT | 9,925 | |||
| 28 | Poorman Benchmark | Black Mountains | Iron | UT | 8,674 | |||
| 108 | Haystack Peak | Deep Creek Mountains | Juab | UT | 12,011 | |||
| 110 | * | Ibapah Peak | Deep Creek Mountains | Juab | UT | 12,087 | ||
| 53 | Fool Creek Peak | Canyon Range | Millard | UT | 9,712 | |||
| 51 | Notch Peak | House Range | Millard | UT | 9,655 | |||
| 52 | Swasey Peak | House Range | Millard | UT | 9,669 | |||
| 72 | Navajo Mountain (Removed) | Navajo Mountain (Removed) | San Juan | UT | 10,388 | Removed | Removed | |
| 41 | Black Crook Peak | Sheeprock Mts | Tooele | UT | 9,274 | |||
| 88 | Deseret Peak | Stansbury Mountains | Tooele | UT | 11,031 | |||
| 74 | Lewiston Peak | Oquirrh Mountains | Utah | UT | 10,411 | |||
| 71 | Signal Peak | Pine Valley Mountains | Washington | UT | 10,365 | |||
| 116 | Total Number of Peaks |
| Peaks by State by County | Peaks by State by Elevation | Peaks by Elevation |
(For a PDF version of this list click here)
Peaks by State by Elevation
| No. | Star Pk. | Peak Name | Mountain Range | County | State | Elev | √ | Summit Date |
| 1 | Panum Crater | Mono Craters | Mono | CA | 7,040 | |||
| 2 | Fredonyer Peak | Modoc-Lassen Plateau | Lassen | CA | 7,943 | |||
| 3 | Wildrose Peak | Panamint Range | Inyo | CA | 9,064 | |||
| 4 | Cerro Gordo Peak | Inyo Mountains | Inyo | CA | 9,184 | |||
| 5 | Eagle Peak | Warner Mountains | Modoc | CA | 9,892 | |||
| 6 | Middle Sister | Sweetwater Mountains | Mono | CA | 10,570 | |||
| 7 | Jobs Peak | Carson Range | Alpine | CA | 10,633 | |||
| 8 | Telescope Peak | Panamint Range | Inyo | CA | 11,043 | |||
| 9 | Waucoba Mountain | Inyo Mountains | Inyo | CA | 11,123 | |||
| 10 | Glass Mountain | Glass Mountain | Mono | CA | 11,160 | |||
| 11 | Mount Patterson | Sweetwater Mountains | Mono | CA | 11,673 | |||
| 12 | Montgomery Peak | White Mountains | Inyo | CA | 13,441 | |||
| 13 | * | White Mountain Peak | White Mountains | Inyo | CA | 14,246 | ||
| 1 | Wood Benchmark | Samaria Mountains | Oneida | ID | 7,760 | |||
| 2 | Cinnabar Mountain | Owyhee Mountains | Owyhee | ID | 8,403 | |||
| 3 | * | Cache Peak | Albion Range | Cassia | ID | 10,339 | ||
| 1 | Spirit Mountain | Newberry Range | Clark | NV | 5,639 | |||
| 2 | * | McCullough Mountain | McCullough Range | Clark | NV | 7,026 | ||
| 3 | Quartzite Mountain | Vegas Range | Clark | NV | 7,133 | |||
| 4 | Little Hat Mountain | Hays Canyon Range | Washoe | NV | 7,166 | |||
| 5 | Bald Mountain | Sheldon NWR | Washoe | NV | 7,191 | |||
| 6 | Division Peak | Division Range |
Humboldt | NV | 7,198 | |||
| 7 | Mount Limbo | Selenite Range | Pershing | NV | 7,312 | |||
| 8 | Dogskin Mountain | Dogskin Mountains | Washoe | NV | 7,487 | |||
| 9 | Disaster Peak | Trout Creek Mountains | Humboldt | NV | 7,781 | |||
| 10 | Mount Davidson | Virginia Range | Storey | NV | 7,864 | |||
| 11 | Petersen Mountain | Petersen Mountains | Washoe | NV | 7,891 | |||
| 12 | Hays Canyon Peak | Hays Canyon Range | Washoe | NV | 7,920 | |||
| 13 | State Line Peak | Fort Sage Mountains | Washoe | NV | 7,990 | |||
| 14 | Virgin Peak | Virgin Mountains | Clark | NV | 8,066 | |||
| 15 | Tohakum Peak | Lake Range | Washoe | NV | 8,182 | |||
| 16 | Mount Stirling | Spring Mountains | Clark | NV | 8,218 | |||
| 17 | Kumiva Peak | Selenite Range | Pershing | NV | 8,237 | |||
| 18 | Pah Rah Mountain | Pah Rah Range | Washoe | NV | 8,240 | |||
| 19 | Virginia Peak | Pah Rah Range | Washoe | NV | 8,366 | |||
| 20 | Donnelly Peak | Calico Mountains | Humboldt | NV | 8,520 | |||
| 21 | * | Tule Peak | Virginia Mountains | Washoe | NV | 8,722 | ||
| 22 | Grapevine Peak | Grapevine Mountains | Nye | NV | 8,738 | |||
| 23 | Buckskin Mountain | Santa Rosa Range | Humboldt | NV | 8,743 | |||
| 24 | Mount Irish | Mount Irish Range | Lincoln | NV | 8,743 | |||
| 25 | Job Peak | Stillwater Range | Churchhill | NV | 8,785 | |||
| 26 | King Lear Peak | Jackson Mountains | Humboldt | NV | 8,923 | |||
| 27 | Granite Peak | Granite Range | Washoe | NV | 8,974 | |||
| 28 | Western Peak | Roberts Mountains | Eureka | NV | 9,061 | |||
| 29 | Snow Valley Peak | Carson Range | Carson City | NV | 9,214 | |||
| 30 | Portuguese Mountain | Pancake Range | Nye | NV | 9,240 | |||
| 31 | Oreana Peak | Pine Nut Mountains | Douglas | NV | 9,316 | |||
| 32 | Duffer Peak | Pine Forest Range | Humboldt | NV | 9,397 | |||
| 33 | Kawich Peak | Kawich Range | Nye | NV | 9,401 | |||
| 34 | Chocolate Peak | Carson Range | Washoe | NV | 9,402 | |||
| 35 | Galena Peak | Pine Nut Mountains | Douglas | NV | 9,418 | |||
| 36 | Mount Siegel | Pine Nut Mountains | Douglas | NV | 9,450 | |||
| 37 | Piper Peak | Silver Peak Range | Esmeralda | NV | 9,450 | |||
| 38 | East Peak | Carson Range | Douglas | NV | 9,591 | |||
| 39 | Goshute Peak | Goshute Mountains | Elko | NV | 9,610 | |||
| 40 | Granite Peak | Santa Rosa Range | Humboldt | NV | 9,732 | |||
| 41 | Mahogany Peak | Hot Creek Range | Nye | NV | 9,825 | |||
| 42 | Star Peak | Humboldt Range | Pershing | NV | 9,836 | |||
| 43 | Hayford Peak | Sheep Range | Clark | NV | 9,912 | |||
| 44 | Mount Augusta | Clan Alpine Range | Churchhill | NV | 9,966 | |||
| 45 | Desatoya Peak | Desatoya Mountains | Churchhill | NV | 9,973 | |||
| 46 | Harris Mountain | Spring Mountains | Clark | NV | 10,014 | |||
| 47 | Roberts Creek Mountain | Roberts Mountains | Eureka | NV | 10,133 | |||
| 48 | Gods Pocket Peak | Jarbidge Mountains | Elko | NV | 10,184 | |||
| 49 | Snowflower Peak | Carson Range | Washoe | NV | 10,234 | |||
| 50 | Morey Peak | Hot Creek Range | Nye | NV | 10,246 | |||
| 51 | Spruce Mountain | Spruce Mountains | Elko | NV | 10,262 | |||
| 52 | Bonanza Peak | Spring Mountains | Clark | NV | 10,397 | |||
| 53 | Cougar Peak | Jarbidge Mountains | Elko | NV | 10,563 | |||
| 54 | Diamond Peak | Diamond Mountains | Eureka | NV | 10,614 | |||
| 55 | Greys Peak | East Humboldt Range | Elko | NV | 10,674 | |||
| 56 | Old-Man-of-the-Mountain | Ruby Mountains | Elko | NV | 10,707 | |||
| 57 | Cave Mountain | Schell Creek Range | White Pine | NV | 10,735 | |||
| 58 | * | Mount Rose | Carson Range | Washoe | NV | 10,778 | ||
| 59 | Matterhorn | Jarbidge Mountains | Elko | NV | 10,839 | |||
| 60 | Table Mountain | Monitor Range | Nye | NV | 10,888 | |||
| 61 | Mount Grafton | Schell Creek Range | Lincoln | NV | 10,997 | |||
| 62 | Humboldt Peak | East Humboldt Range | Elko | NV | 11,020 | |||
| 63 | Griffith Peak | Spring Mountains | Clark | NV | 11,058 | |||
| 64 | Mount Gilbert | Ruby Mountains | Elko | NV | 11,120 | |||
| 65 | Mount Grant | Wassuk Range | Mineral | NV | 11,239 | |||
| 66 | Troy Peak | Grant Range | Nye | NV | 11,298 | |||
| 67 | Hole in the Mountain | East Humboldt Range | Elko | NV | 11,306 | |||
| 68 | Thomas Peak | Ruby Mountains | Elko | NV | 11,316 | |||
| 69 | Ruby Dome | Ruby Mountains | Elko | NV | 11,387 | |||
| 70 | Bunker Hill | Toiyabe Mountains | Lander | NV | 11,474 | |||
| 71 | Currant Mountain | White Pine Range | White Pine | NV | 11,513 | |||
| 72 | Mummy Mountain | Spring Mountains | Clark | NV | 11,530 | |||
| 73 | * | Arc Dome | Toiyabe Range | Nye | NV | 11,773 | ||
| 74 | Mount Jefferson-North | Toquima Range | Nye | NV | 11,814 | |||
| 75 | No. Schell Peak | Schell Creek Range | White Pine | NV | 11,883 | |||
| 76 | * | Charleston Peak | Spring Mountains | Clark | NV | 11,918 | ||
| 77 | Pyramid Peak | So. Snake Range | White Pine | NV | 11,921 | |||
| 78 | Mount Jefferson-South | Toquima Range | Nye | NV | 11,941 | |||
| 79 | Mount Moriah | No. Snake Range | White Pine | NV | 12,067 | |||
| 80 | Baker Peak | So. Snake Range | White Pine | NV | 12,298 | |||
| 81 | Jeff Davis Peak | So. Snake Range | White Pine | NV | 12,776 | |||
| 82 | * | Wheeler Peak | So. Snake Range | White Pine | NV | 13,063 | ||
| 83 | * | Boundary Peak | White Mountains | Esmeralda | NV | 13,140 | ||
| 1 | Swan Lake Point | So-Central Or Ranges | Klamath | OR | 7,260 | |||
| 2 | * | Warner Peak | Hart Mountain Range | Lake | OR | 8,017 | ||
| 3 | Pueblo Mountain | Pueblo Mountains | Harney | OR | 8,632 | |||
| 4 | Steens Mountain | Steens Mountains | Harney | OR | 9,733 | |||
| 1 | Poorman Benchmark | Black Mountains | Iron | UT | 8,674 | |||
| 2 | Black Crook Peak | Sheeprock Mts | Tooele | UT | 9,274 | |||
| 3 | Notch Peak | House Range | Millard | UT | 9,655 | |||
| 4 | Swasey Peak | House Range | Millard | UT | 9,669 | |||
| 5 | Fool Creek Peak | Canyon Range | Millard | UT | 9,712 | |||
| 6 | Indian Peak | Indian Peak Range | Beaver | UT | 9,790 | |||
| 7 | Dunn Benchmark | Raft River Range | Box Elder | UT | 9,925 | |||
| 8 | Signal Peak | Pine Valley Mountains | Washington | UT | 10,365 | |||
| 9 | Navajo Mountain (Removed) | Navajo Mountain (Removed) | San Juan | UT | 10,388 | Removed | Removed | |
| 10 | Lewiston Peak | Oquirrh Mountains | Utah | UT | 10,411 | |||
| 11 | Deseret Peak | Stansbury Mountains | Tooele | UT | 11,031 | |||
| 12 | Haystack Peak | Deep Creek Mountains | Juab | UT | 12,011 | |||
| 13 | * | Ibapah Peak | Deep Creek Mountains | Juab | UT | 12,087 | ||
| 116 | Total Number of Peaks |
| Peaks by State by County | Peaks by State by Elevation | Peaks by Elevation |
(For a PDF version of this list click here)
Peaks by Elevation
| No. | Star Pk. | Peak Name | Mountain Range | County | State | Elev | √ | Summit Date |
| 1 | Spirit Mountain | Newberry Range | Clark | NV | 5,639 | |||
| 2 | * | McCullough Mountain | McCullough Range | Clark | NV | 7,026 | ||
| 3 | Panum Crater | Mono Craters | Mono | CA | 7,040 | |||
| 4 | Quartzite Mountain | Vegas Range | Clark | NV | 7,133 | |||
| 5 | Little Hat Mountain | Hays Canyon Range | Washoe | NV | 7,166 | |||
| 6 | Bald Mountain | Sheldon NWR | Washoe | NV | 7,191 | |||
| 7 | Division Peak | Division Range |
Humboldt | NV | 7,198 | |||
| 8 | Mount Limbo | Selenite Range | Pershing | NV | 7,312 | |||
| 9 | Swan Lake Point | So-Central Or Ranges | Klamath | OR | 7,260 | |||
| 10 | Dogskin Mountain | Dogskin Mountains | Washoe | NV | 7,487 | |||
| 11 | Wood Benchmark | Samaria Mountains | Oneida | ID | 7,760 | |||
| 12 | Disaster Peak | Trout Creek Mountains | Humboldt | NV | 7,781 | |||
| 13 | Mount Davidson | Virginia Range | Storey | NV | 7,864 | |||
| 14 | Petersen Mountain | Petersen Mountains | Washoe | NV | 7,891 | |||
| 15 | Hays Canyon Peak | Hays Canyon Range | Washoe | NV | 7,920 | |||
| 16 | Fredonyer Peak | Modoc-Lassen Plateau | Lassen | CA | 7,943 | |||
| 17 | State Line Peak | Fort Sage Mountains | Washoe | NV | 7,990 | |||
| 18 | * | Warner Peak | Hart Mountain Range | Lake | OR | 8,017 | ||
| 19 | Virgin Peak | Virgin Mountains | Clark | NV | 8,066 | |||
| 20 | Tohakum Peak | Lake Range | Washoe | NV | 8,182 | |||
| 21 | Mount Stirling | Spring Mountains | Clark | NV | 8,218 | |||
| 22 | Kumiva Peak | Selenite Range | Pershing | NV | 8,237 | |||
| 23 | Pah Rah Mountain | Pah Rah Range | Washoe | NV | 8,240 | |||
| 24 | Virginia Peak | Pah Rah Range | Washoe | NV | 8,366 | |||
| 25 | Cinnabar Mountain | Owyhee Mountains | Owyhee | ID | 8,403 | |||
| 26 | Donnelly Peak | Calico Mountains | Humboldt | NV | 8,520 | |||
| 27 | Pueblo Mountain | Pueblo Mountains | Harney | OR | 8,632 | |||
| 28 | Poorman Benchmark | Black Mountains | Iron | UT | 8,674 | |||
| 29 | * | Tule Peak | Virginia Mountains | Washoe | NV | 8,722 | ||
| 30 | Grapevine Peak | Grapevine Mountains | Nye | NV | 8,738 | |||
| 31 | Buckskin Mountain | Santa Rosa Range | Humboldt | NV | 8,743 | |||
| 32 | Mount Irish | Mount Irish Range | Lincoln | NV | 8,743 | |||
| 33 | Job Peak | Stillwater Range | Churchhill | NV | 8,785 | |||
| 34 | King Lear Peak | Jackson Mountains | Humboldt | NV | 8,923 | |||
| 35 | Granite Peak | Granite Range | Washoe | NV | 8,974 | |||
| 36 | Western Peak | Roberts Mountains | Eureka | NV | 9,061 | |||
| 37 | Wildrose Peak | Panamint Range | Inyo | CA | 9,064 | |||
| 38 | Cerro Gordo Peak | Inyo Mountains | Inyo | CA | 9,184 | |||
| 39 | Snow Valley Peak | Carson Range | Carson City | NV | 9,214 | |||
| 40 | Portuguese Mountain | Pancake Range | Nye | NV | 9,240 | |||
| 41 | Black Crook Peak | Sheeprock Mts | Tooele | UT | 9,274 | |||
| 42 | Oreana Peak | Pine Nut Mountains | Douglas | NV | 9,316 | |||
| 43 | Duffer Peak | Pine Forest Range | Humboldt | NV | 9,397 | |||
| 44 | Kawich Peak | Kawich Range | Nye | NV | 9,401 | |||
| 45 | Chocolate Peak | Carson Range | Washoe | NV | 9,402 | |||
| 46 | Galena Peak | Pine Nut Mountains | Douglas | NV | 9,418 | |||
| 47 | Mount Siegel | Pine Nut Mountains | Douglas | NV | 9,450 | |||
| 48 | Piper Peak | Silver Peak Range | Esmeralda | NV | 9,450 | |||
| 49 | East Peak | Carson Range | Douglas | NV | 9,591 | |||
| 50 | Goshute Peak | Goshute Mountains | Elko | NV | 9,610 | |||
| 51 | Notch Peak | House Range | Millard | UT | 9,655 | |||
| 52 | Swasey Peak | House Range | Millard | UT | 9,669 | |||
| 53 | Fool Creek Peak | Canyon Range | Millard | UT | 9,712 | |||
| 54 | Granite Peak | Santa Rosa Range | Humboldt | NV | 9,732 | |||
| 55 | Steens Mountain | Steens Mountains | Harney | OR | 9,733 | |||
| 56 | Indian Peak | Indian Peak Range | Beaver | UT | 9,790 | |||
| 57 | Mahogany Peak | Hot Creek Range | Nye | NV | 9,825 | |||
| 58 | Star Peak | Humboldt Range | Pershing | NV | 9,836 | |||
| 59 | Eagle Peak | Warner Mountains | Modoc | CA | 9,892 | |||
| 60 | Hayford Peak | Sheep Range | Clark | NV | 9,912 | |||
| 61 | Dunn Benchmark | Raft River Range | Box Elder | UT | 9,925 | |||
| 62 | Mount Augusta | Clan Alpine Range | Churchhill | NV | 9,966 | |||
| 63 | Desatoya Peak | Desatoya Mountains | Churchhill | NV | 9,973 | |||
| 64 | Harris Mountain | Spring Mountains | Clark | NV | 10,014 | |||
| 65 | Roberts Creek Mountain | Roberts Mountains | Eureka | NV | 10,133 | |||
| 66 | Gods Pocket Peak | Jarbidge Mountains | Elko | NV | 10,184 | |||
| 67 | Snowflower Peak | Carson Range | Washoe | NV | 10,234 | |||
| 68 | Morey Peak | Hot Creek Range | Nye | NV | 10,246 | |||
| 69 | Spruce Mountain | Spruce Mountains | Elko | NV | 10,262 | |||
| 70 | * | Cache Peak | Albion Range | Cassia | ID | 10,339 | ||
| 71 | Signal Peak | Pine Valley Mountains | Washington | UT | 10,365 | |||
| 72 | Navajo Mountain (Removed) | Navajo Mountain (Removed) | San Juan | UT | 10,388 | Removed | Removed | |
| 73 | Bonanza Peak | Spring Mountains | Clark | NV | 10,397 | |||
| 74 | Lewiston Peak | Oquirrh Mountains | Utah | UT | 10,411 | |||
| 75 | Griffith Peak | Spring Mountains | Clark | NV | 11,058 | |||
| 76 | Cougar Peak | Jarbidge Mountains | Elko | NV | 10,563 | |||
| 77 | Middle Sister | Sweetwater Mountains | Mono | CA | 10,570 | |||
| 78 | Diamond Peak | Diamond Mountains | Eureka | NV | 10,614 | |||
| 79 | Jobs Peak | Carson Range | Alpine | CA | 10,633 | |||
| 80 | Greys Peak | East Humboldt Range | Elko | NV | 10,674 | |||
| 81 | Old-Man-of-the-Mountain | Ruby Mountains | Elko | NV | 10,707 | |||
| 82 | Cave Mountain | Schell Creek Range | White Pine | NV | 10,735 | |||
| 83 | * | Mount Rose | Carson Range | Washoe | NV | 10,778 | ||
| 84 | Matterhorn | Jarbidge Mountains | Elko | NV | 10,839 | |||
| 85 | Table Mountain | Monitor Range | Nye | NV | 10,888 | |||
| 86 | Mount Grafton | Schell Creek Range | Lincoln | NV | 10,997 | |||
| 87 | Humboldt Peak | East Humboldt Range | Elko | NV | 11,020 | |||
| 88 | Deseret Peak | Stansbury Mountains | Tooele | UT | 11,031 | |||
| 89 | Telescope Peak | Panamint Range | Inyo | CA | 11,043 | |||
| 90 | Mount Gilbert | Ruby Mountains | Elko | NV | 11,120 | |||
| 91 | Waucoba Mountain | Inyo Mountains | Inyo | CA | 11,123 | |||
| 92 | Glass Mountain | Glass Mountain | Mono | CA | 11,160 | |||
| 93 | Mount Grant | Wassuk Range | Mineral | NV | 11,239 | |||
| 94 | Troy Peak | Grant Range | Nye | NV | 11,298 | |||
| 95 | Hole in the Mountain | East Humboldt Range | Elko | NV | 11,306 | |||
| 96 | Thomas Peak | Ruby Mountains | Elko | NV | 11,316 | |||
| 97 | Ruby Dome | Ruby Mountains | Elko | NV | 11,387 | |||
| 98 | Bunker Hill | Toiyabe Mountains | Lander | NV | 11,474 | |||
| 99 | Currant Mountain | White Pine Range | White Pine | NV | 11,513 | |||
| 100 | Mummy Mountain | Spring Mountains | Clark | NV | 11,530 | |||
| 101 | Mount Patterson | Sweetwater Mountains | Mono | CA | 11,673 | |||
| 102 | * | Arc Dome | Toiyabe Range | Nye | NV | 11,773 | ||
| 103 | Mount Jefferson-North | Toquima Range | Nye | NV | 11,814 | |||
| 104 | No. Schell Peak | Schell Creek Range | White Pine | NV | 11,883 | |||
| 105 | * | Charleston Peak | Spring Mountains | Clark | NV | 11,918 | ||
| 106 | Pyramid Peak | So. Snake Range | White Pine | NV | 11,921 | |||
| 107 | Mount Jefferson-South | Toquima Range | Nye | NV | 11,941 | |||
| 108 | Haystack Peak | Deep Creek Mountains | Juab | UT | 12,011 | |||
| 109 | Mount Moriah | No. Snake Range | White Pine | NV | 12,067 | |||
| 110 | * | Ibapah Peak | Deep Creek Mountains | Juab | UT | 12,087 | ||
| 111 | Baker Peak | So. Snake Range | White Pine | NV | 12,298 | |||
| 112 | Jeff Davis Peak | So. Snake Range | White Pine | NV | 12,776 | |||
| 113 | * | Wheeler Peak | So. Snake Range | White Pine | NV | 13,063 | ||
| 114 | * | Boundary Peak | White Mountains | Esmeralda | NV | 13,140 | ||
| 115 | Montgomery Peak | White Mountains | Inyo | CA | 13,441 | |||
| 116 | * | White Mountain Peak | White Mountains | Inyo | CA | 14,246 | ||
| 116 | Total Number of Peaks |
| Peaks by State by County | Peaks by State by Elevation | Peaks by Elevation |
(For a PDF version of this list click here)