October 29, 2026
by Ed Maurer
You gotta see it to believe it:
Country |
|
Croatia | 4% |
Poland | 5% |
USA | 6% |
Czechia | 7% |
Slovakia | 7% |
Greece | 7% |
Romania | 8% |
Italy | 8% |
Estonia | 8% |
Hungary | 10% |
Spain | 11% |
Cyprus | 11% |
Latvia | 11% |
California | 16% |
Slovenia | 21% |
EU | 24% |
Ireland | 26% |
Austria | 26% |
Germany | 28% |
France | 31% |
Luxembourg | 31% |
Belgium | 39% |
Netherlands | 42% |
Sweden | 44% |
Iceland | 50% |
Finland | 51% |
Denmark | 82% |
Norway | 98% |
|
|
Figures for EU taken from the International Council on Clean Transportation, California data from California Energy Commission, and US data from Cox Automotive.