Click here to download the full report pdf.
House Scores
| District (2020) | First Name | Last Name | Initial Score | Final Score |
|---|---|---|---|---|
| 45 | Erin | Zwiener | 100% | 100% |
| 48 | Donna | Howard | 100% | 100% |
| 136 | John | Bucy III | 100% | 100% |
| 47 | Vikki | Goodwin | 100% | 100% |
| 49 | Gina | Hinojosa | 100% | 100% |
| 50 | Celia | Israel | 100% | 100% |
| 52 | James | Talarico | 100% | 100% |
| 77 | Evelina "Lina" | Ortega | 100% | 100% |
| 116 | Trey | Martinez Fischer | 100% | 100% |
| 137 | Gene | Wu | 100% | 100% |
| 102 | Ana-Maria | Ramos | 95.24% | 95.24% |
| 100 | Jasmine | Crockett | 93.20% | 94.20% |
| 101 | Chris | Turner | 91.16% | 92.16% |
| 104 | Jessica | González | 91.16% | 92.16% |
| 75 | Mary | González | 91.16% | 91.16% |
| 90 | Ramon | Romero, Jr. | 91.16% | 91.16% |
| 95 | Nicole | Collier | 91.16% | 91.16% |
| 123 | Diego | Bernal | 91.16% | 91.16% |
| 125 | Ray | Lopez | 91.16% | 91.16% |
| 145 | Christina | Morales | 91.16% | 91.16% |
| 76 | Claudia | Ordaz Perez | 88.44% | 88.44% |
| 27 | Ron | Reynolds | 75.51% | 87.51% |
| 135 | Jon | Rosenthal | 82.31% | 87.31% |
| 65 | Michelle | Beckley | 83.67% | 86.17% |
| 51 | Eddie | Rodriguez | 85.71% | 85.71% |
| 134 | Ann | Johnson | 84.35% | 85.35% |
| 110 | Toni | Rose | 82.31% | 84.81% |
| 144 | Mary Ann | Perez | 82.31% | 84.81% |
| 39 | Armando "Mando" | Martinez | 84.35% | 84.35% |
| 109 | Carl | Sherman | 84.35% | 84.35% |
| 114 | John | Turner | 84.35% | 84.35% |
| 103 | Rafael | Anchía | 75.51% | 83.01% |
| 80 | Tracy | King | 66.67% | 82.67% |
| 111 | Yvonne | Davis | 82.31% | 82.31% |
| 115 | Julie | Johnson | 82.31% | 82.31% |
| 140 | Armando | Walle | 82.31% | 82.31% |
| 148 | Penny | Morales Shaw | 70.75% | 80.25% |
| 46 | Sheryl | Cole | 79.59% | 79.59% |
| 105 | Terry | Meza | 79.59% | 79.59% |
| 78 | Joe | Moody | 78.23% | 78.23% |
| 36 | Sergio | Muñoz, Jr. | 77.55% | 77.55% |
| 41 | Bobby | Guerra | 77.55% | 77.55% |
| 107 | Victoria | Neave | 77.55% | 77.55% |
| 113 | Rhetta | Andrews Bowers | 77.55% | 77.55% |
| 118 | Leo | Pacheco | 76.87% | 76.87% |
| 124 | Ina | Minjarez | 75.51% | 75.51% |
| 139 | Jarvis | Johnson | 75.51% | 75.51% |
| 146 | Shawn | Thierry | 75.51% | 75.51% |
| 79 | Art | Fierro | 74.83% | 74.83% |
| 120 | Barbara | Gervin-Hawkins | 73.47% | 73.47% |
| 149 | Hubert | Vo | 72.11% | 72.11% |
| 143 | Ana | Hernandez | 69.39% | 71.89% |
| 37 | Alex | Dominguez | 70.75% | 70.75% |
| 74 | Eddie | Morales, Jr. | 70.75% | 70.75% |
| 117 | Philip | Cortez | 70.75% | 70.75% |
| 119 | Elizabeth | Campos | 70.75% | 70.75% |
| 131 | Alma | Allen | 70.75% | 70.75% |
| 141 | Senfronia | Thompson | 70.75% | 70.75% |
| 38 | Eddie | Lucio III | 75.51% | 70.51% |
| 34 | Abel | Herrero | 68.03% | 68.03% |
| 42 | Richard | Peña Raymond | 65.99% | 65.99% |
| 142 | Harold | Dutton | 63.27% | 63.27% |
| 40 | Terry | Canales | 58.50% | 62.00% |
| 30 | Geanie | Morrison | 61.22% | 61.22% |
| 22 | Joe | Deshotel | 53.74% | 56.24% |
| 43 | J.M. | Lozano | 55.10% | 55.10% |
| 99 | Charlie | Geren | 55.10% | 55.10% |
| 108 | Morgan | Meyer | 55.10% | 55.10% |
| 121 | Steve | Allison | 55.10% | 55.10% |
| 127 | Dan | Huberty | 55.10% | 55.10% |
| 35 | Oscar | Longoria | 51.02% | 53.52% |
| 88 | Ken | King | 46.26% | 51.26% |
| 122 | Lyle | Larson | 48.30% | 50.80% |
| 55 | Hugh | Shine | 48.98% | 48.98% |
| 12 | Kyle | Kacal | 46.26% | 46.26% |
| 71 | Stan | Lambert | 46.26% | 46.26% |
| 54 | Brad | Buckley | 45.58% | 45.58% |
| 17 | John | Cyrier | 44.22% | 44.22% |
| 72 | Drew | Darby | 38.78% | 43.78% |
| 26 | Jacey | Jetton | 43.54% | 43.54% |
| 8 | Cody | Harris | 42.86% | 42.86% |
| 133 | Jim | Murphy | 40.14% | 40.14% |
| 82 | Tom | Craddick | 34.01% | 39.01% |
| 10 | Jake | Ellzey | 36.73% | 36.73% |
| 29 | Ed | Thompson | 36.73% | 36.73% |
| 83 | Dustin | Burrows | 36.73% | 36.73% |
| 84 | John | Frullo | 36.73% | 36.73% |
| 97 | Craig | Goldman | 43.54% | 36.04% |
| 87 | Four | Price | 34.69% | 34.69% |
| 7 | Jay | Dean | 39.46% | 34.46% |
| 32 | Todd | Hunter | 34.01% | 34.01% |
| 57 | Trent | Ashby | 34.01% | 34.01% |
| 64 | Lynn | Stucky | 30.61% | 33.11% |
| 11 | Travis | Clardy | 32.65% | 32.65% |
| 86 | John | Smithee | 32.65% | 32.65% |
| 14 | John | Raney | 31.97% | 31.97% |
| 9 | Chris | Paddie | 29.93% | 31.93% |
| 13 | Ben | Leman | 31.29% | 31.29% |
| 19 | James | White | 31.29% | 31.29% |
| 1 | Gary | VanDeaver | 30.61% | 30.61% |
| 18 | Ernest | Bailes | 30.61% | 30.61% |
| 56 | Charles "Doc" | Anderson | 30.61% | 30.61% |
| 112 | Angie | Chen Button | 30.61% | 30.61% |
| 126 | Sam | Harless | 30.61% | 30.61% |
| 53 | Andrew | Murr | 30.61% | 30.61% |
| 31 | Ryan | Guillen | 29.93% | 29.93% |
| 44 | John | Kuempel | 29.93% | 29.93% |
| 73 | Kyle | Biedermann | 29.93% | 29.93% |
| 85 | Phil | Stephenson | 29.93% | 29.93% |
| 147 | Garnet | Coleman | 29.25% | 29.25% |
| 81 | Brooks | Landgraf | 34.01% | 29.01% |
| 138 | Lacey | Hull | 27.89% | 27.89% |
| 58 | DeWayne | Burns | 27.21% | 27.21% |
| 60 | Glenn | Rogers | 27.21% | 27.21% |
| 91 | Stephanie | Klick | 26.53% | 26.53% |
| 16 | Will | Metcalf | 25.17% | 25.17% |
| 24 | Greg | Bonnen | 25.17% | 25.17% |
| 4 | Keith | Bell | 24.49% | 24.49% |
| 69 | James | Frank | 22.45% | 22.45% |
| 129 | Dennis | Paul | 22.45% | 22.45% |
| 68 | David | Spiller | 21.77% | 21.77% |
| 132 | Mike | Schofield | 19.05% | 19.05% |
| 2 | Bryan | Slaton | 16.33% | 16.33% |
| 62 | Reggie | Smith | 16.33% | 16.33% |
| 63 | Tan | Parker | 16.33% | 16.33% |
| 66 | Matt | Shaheen | 16.33% | 16.33% |
| 67 | Jeff | Leach | 16.33% | 16.33% |
| 70 | Scott | Sanford | 16.33% | 16.33% |
| 89 | Candy | Noble | 16.33% | 16.33% |
| 15 | Steve | Toth | 15.65% | 15.65% |
| 20 | Terry | Wilson | 14.97% | 14.97% |
| 3 | Cecil | Bell, Jr. | 16.33% | 13.83% |
| 94 | Tony | Tinderholt | 11.56% | 12.56% |
| 5 | Cole | Hefner | 11.56% | 11.56% |
| 23 | Mayes | Middleton | 11.56% | 11.56% |
| 92 | Jeff | Cason | 11.56% | 11.56% |
| 93 | Matt | Krause | 11.56% | 11.56% |
| 106 | Jared | Patterson | 11.56% | 11.56% |
| 28 | Gary | Gates | 10.88% | 10.88% |
| 96 | David | Cook | 10.20% | 10.20% |
| 130 | Tom | Oliverson | 10.20% | 10.20% |
| 61 | Phil | King | 12.24% | 9.74% |
| 98 | Giovanni | Capriglione | 7.48% | 7.48% |
| 33 | Justin | Holland | 4.76% | 7.26% |
| 6 | Matt | Schaefer | 6.80% | 6.80% |
| 25 | Cody | Vasut | 6.80% | 6.80% |
| 59 | Shelby | Slawson | 6.80% | 6.80% |
| 128 | Briscoe | Cain | 6.80% | 6.80% |
| 150 | Valoree | Swanson | 2.72% | 2.72% |
Senate Scores
| District (2020) | First Name | Last Name | Initial Score | Final Score |
|---|---|---|---|---|
| 14 | Sarah | Eckhardt | 92.03% | 98.53% |
| 29 | César | Blanco | 92.03% | 92.03% |
| 16 | Nathan | Johnson | 71.74% | 86.74% |
| 21 | Judith | Zaffirini | 73.19% | 81.69% |
| 26 | José | Menéndez | 71.74% | 80.24% |
| 23 | Royce | West | 73.19% | 75.19% |
| 13 | Borris | Miles | 73.19% | 73.19% |
| 15 | John | Whitmire | 73.19% | 73.19% |
| 6 | Carol | Alvarado | 63.77% | 69.77% |
| 19 | Roland | Gutierrez | 67.39% | 67.39% |
| 10 | Beverly | Powell | 63.77% | 63.77% |
| 27 | Eddie | Lucio, Jr. | 49.28% | 49.28% |
| 20 | Juan "Chuy" | Hinojosa | 44.20% | 46.20% |
| 31 | Kel | Seliger | 36.23% | 36.23% |
| 28 | Charles | Perry | 36.23% | 35.23% |
| 4 | Brandon | Creighton | 24.64% | 19.64% |
| 12 | Jane | Nelson | 13.77% | 14.77% |
| 3 | Robert | Nichols | 13.77% | 13.77% |
| 7 | Paul | Bettencourt | 13.77% | 13.77% |
| 8 | Angela | Paxton | 13.77% | 13.77% |
| 11 | Larry | Taylor | 13.77% | 13.77% |
| 17 | Joan | Huffman | 13.77% | 13.77% |
| 18 | Lois | Kolkhorst | 13.77% | 13.77% |
| 24 | Dawn | Buckingham | 13.77% | 13.77% |
| 25 | Donna | Campbell | 13.77% | 13.77% |
| 2 | Bob | Hall | 13.77% | 13.77% |
| 9 | Kelly | Hancock | 13.77% | 12.27% |
| 30 | Drew | Springer | 10.87% | 8.37% |
| 5 | Charles | Schwertner | 13.77% | 7.27% |
| 1 | Bryan | Hughes | 13.77% | 6.27% |
| 22 | Brian | Birdwell | 13.77% | 6.27% |