If you notice any misspellings, please notify the webmaster. The list below can be easily updated. The PDF file will next be updated in 2026.
For a downloadable pdf file (1956-2023, with first names spelled out) .....Click HERE
Years 1 to 10:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
| 1956 | F Sanborn | B Sheller | P Meixner | L Scotti | F Bressel |
| 1957 | B Bingham | J Robinson | B Lilley | P Meixner | F Sanborn |
| 1958 | C Miller | B Sanders | C Parsons | B Lilley | J Robinson |
| 1959 | B Sanders | T Amneus | M Eide | C Parsons | C Miller |
| 1960 | J Keating | F Sanborn | B Sanders | G Shinno | L Kolbig |
| 1961 | G Shinno | L Kolbig | J Keating | T Amneus | B Bingham |
| 1962 | M Brubacher | G Stephenson | G Shinno | L Kolbig | J Robinson |
| 1963 | T Maier | B Lilley | D Evans | B Bingham | T Amneus |
| 1964 | J Robinson | F Sanborn | B Lilley | M Brubacher | G Shinno |
| 1965 | A Erb | G MacLeod | A Smatko | E Siegal | S Ossofsky |
Years 11 to 20:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
| 1966 | R Jali | D Scruggs | K McNutt | G Stephenson | G Shinno |
| 1967 | S Davis | R Jali | B Hunt | T Maier | L Kolbig |
| 1968 | J Thornton | J Robinson | D Sykes | B Bingham | J Keating |
| 1969 | B Hunt | D Sykes | R Jones | R Jali | R Beach |
| 1970 | D Sykes | R Jones | F Hoeptner | B Mason | E Schumacher |
| 1971 | B Mason | F Hoeptner | H Ory | R Beach | I Lieberman |
| 1972 | H Ory | A Fowler | B Magnuson | P Lipsohn | R Magnuson |
| 1973 | P Lipsohn | A DeGoede | D Dee | R Jones | A Fowler |
| 1974 | D Dee | D Mantle | W T Russell | G Toby | R Jones |
| 1975 | D Mantle | G Toby | T Cardina/C Ranschau | D McRuer | W T Russell |
Years 21 to 30:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
| 1976 | D McRuer | C Ranschau | R J Secor/T Pinson | B Schiltz | M Omberg |
| 1977 | W T Russell | M Brandsma | T Pinson | C Ranschau | B Schultz/M Muell |
| 1978 | G Toby | R Jones | G Mauk | M Omberg | B Hicks |
| 1979 | B Hicks | G Mauk | J Hellman | T Pinson | B Bradley |
| 1980 | G Mauk | B Bradley | H McFadden | P Holleman | D Van Dalsem |
| 1981 | B Bradley | P Holleman | J Murphy | B Emerick | M McMannes |
| 1982 | P Holleman | J Murphy | N Gordon | R Bartell | B Emerick |
| 1983 | J Murphy | N Gordon | K Sullivan | M Valkass | D Dykeman |
| 1984 | N Gordon | D Dykeman | M S Miller | R Danta | M Valkass |
| 1985 | D Dykeman | M Valkass | R Hudson | V Weldon | M S Miller |
Years 31 to 40:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
| 1986 | M S Miller | R Hudson | V Weldom | H McFadden | L Machleder |
| 1987 | R Jones | R R McDonald | M Valkass | V Grasso | A Conrad |
| 1988 | M Valkass | B Oliver | R Armentrout | A Conrad | V Grasso |
| 1989 | B Oliver | Tina Bowman | V Grasso | R Armentrout | M Gonzales |
| 1990 | V Grasso | B Oliver | K Leonard | M Gonzales | G Breakwell |
| 1991 | B Oliver | K Leonard | B Wyka | L Tidball | M Gonzales |
| 1992 | D Petzold | B Sumner | B Wyka | L Tidball | M Gonzales |
| 1993 | L Tidball | D Petzold | B Cohen | P Kline | B Hoffman |
| 1994 | B Cohen | L Tidball | D Richter | P Kline | B Tidball |
| 1995 | D Richter | W Norman | M Roach | P Kline | B Tidball |
Years 41 to 50:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
| 1996 | B Tidball | D Richter | W Norman | H Freimanis | P Kline |
| 1997 | Tina Bowman | B Tidball | D Richter | M Selke | P Kline |
| 1998 | R J Secor | Patty Kline | S Sullivan | Tina Bowman | K Martin |
| 1999 | P Kline | T Keenan | M Richardson | S Sullivan | K Martin |
| 2000 | K Martin | R Hudson | S Sullivan | P Graff | M Richardson |
| 2001 | E Siering | R Hudson | M Richardson | M Roa | M Selke |
| 2002 | E Siering | A Waxman | M Richardson/J Wankum | M Roa | J Wankum/G Schenk |
| 2003 | J Wankum | B Epstein | G Schenk | H Arnebold | P Rambert |
| 2004 | P Rambert | R Stenzel | G Schenk | H Arnebold | M Dillenback |
| 2005 | P Rambert | R Stenzel | G Schenk | H Arnebold | G Wysup |
Years 51 to 60:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
| 2006 | G Schenk | R Stenzel | M J Dungfelder | H Arnebold | G Wysup |
| 2007 | D Danta | S Gylden | A Ames | H Arnebold | B Beach |
| 2008 | V Popescu | K Rich | D Danta | H Arnebold | D Endres |
| 2009 | K Rich | A Smirnoff | D Owens | H Arnebold | G Mason |
| 2010 | K Rich | A Smirnoff | M J Dungfelder | H Arnebold | G Mason |
| 2011 | K Rich | A Smirnoff | E Scheidemantle | H Arnebold | G Mason |
| 2012 | G Mason | K Rich | E Scheidemantle | A Smirnoff | M Hengst |
| 2013 | E Scheidemantle | G Mason | Lisa Miyaki | A Smirnoff | R Bulman |
| 2014 | A Smirnoff | R Fleck | J Fleming | M Gosnell | T Ohnuki |
| 2015 | Tina Bowman | J Fleming | P Garry | A Smirnoff | J Netka * |
Years 61 to 70:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
| 2016 | Tina Bowman | J Fleming | P Garry | A Smirnoff | J Netka * |
| 2017 | Tina Bowman | J Fleming | P Garry | A Smirnoff | L Miyaki * |
| 2018 | Tina Bowman | J Fleming | P Garry | A Smirnoff | L Newman * |
| 2019 | J Fleming | P Garry | Tina Bowman | A Smirnoff | L Newman * |
| 2020 | J Fleming | P Garry | Tina Bowman | A Smirnoff | J Seieroe * |
| 2021 | Tina Bowman | P Garry | J Fleming | L Newman | A Smirnoff |
| 2022 | J Seieroe | J Fleming | P Garry | L Newman | P A Bates * |
| 2023 | J Pair | P Garry | P S Bates | L Newman | P A Bates * |
| 2024 | J Pair | J Fleming ^ | P S Bates | L Newman | D Kilby * |
| 2025 |
*Outreach - ^Banquet
Years 71 to 80:
| YEAR | CHAIR | VICE CHAIR | SECRETARY | TREASURER | ALTERNATE |
|
|